Final League Table
Pn Team Pd W D L     F     A   Pts
1 Preston North E. 29 18 7 4 81 37 2.19
2 Chesterfield 35 20 6 9 76 40 1.90
3 Manchester City 35 18 10 7 104 55 1.89
4 Barnsley 30 18 4 8 86 49 1.78
5 Everton 34 19 7 8 85 51 1.67
6 Blackpool 20 13 3 4 56 34 1.65
7 Halifax Town 30 10 13 7 64 51 1.25
8 Manchester Utd 35 14 8 13 80 65 1.25
9 Lincoln City 27 13 7 7 65 53 1.23
10 Newcastle United 23 12 0 11 49 41 1.20
11 Huddersfield T. 33 11 6 16 69 58 1.19
12 Middlesbrough 27 16 1 10 84 71 1.18
13 New Brighton 26 15 1 10 97 82 1.18
14 Burnley 35 17 7 11 62 53 1.17
15 Leeds United 30 13 8 9 62 54 1.15
16 Liverpool 37 15 6 16 91 82 1.11
17 Wrexham 29 15 5 9 78 71 1.10
18 Chester 35 14 6 15 94 89 1.06
19 Doncaster Rovers 32 15 7 10 77 74 1.04
20 Oldham Athletic 37 17 4 16 78 77 1.01
21 Grimsby Town 27 12 2 13 60 63 0.95
22 Bradford Park Av 31 9 7 15 64 74 0.86
23 Rotherham Utd 29 12 5 12 48 57 0.84
24 Blackburn Rovers 32 9 10 13 49 60 0.82
25 Bury 38 10 8 20 80 100 0.80
26 Bolton Wanderers 16 6 2 8 31 40 0.78
27 Tranmere Rovers 25 9 5 11 67 90 0.74
28 Sheffield United 25 6 6 13 44 60 0.73
29 Bradford City 29 8 3 18 72 99 0.73
30 Rochdale 32 12 5 15 64 92 0.70
31 Southport 28 7 2 19 61 88 0.69
32 York City 25 7 4 14 49 71 0.69
33 Hull City 23 8 3 12 44 67 0.66
34 Sheffield Wed. 30 9 6 15 50 78 0.64
35 Stockport Co 29 9 5 15 54 93 0.58
36 Crewe Alexandra 24 2 3 19 32 84 0.38
Though a War Time regional league had been established by the Football League, Sunderland did not enter in this initial season. The table of the league they could have entered (Football League Northern Regional) is shown; note that league placings for this league were based purely on goal average, not points or winning record! Sunderland also chose not to enter the national League War Cup this season, nor did they enter any regional competitions.