Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Middlesbrough 42 16 4 1 40 8 11 7 3 37 22 65 LL
2 Luton Town 42 12 5 4 42 25 7 7 7 22 26 50 LW
3 Carlisle United 42 13 5 3 40 17 7 4 10 21 31 49 WL
4 Orient 42 9 8 4 28 17 6 10 5 27 25 48 DL
5 Blackpool 42 11 5 5 35 17 6 8 7 22 23 47 WW
6 Sunderland 42 11 6 4 32 15 8 3 10 26 29 47
7 Nottingham For. 42 12 6 3 40 19 3 9 9 17 24 45 DD
8 West Bromwich A. 42 8 9 4 28 24 6 7 8 20 21 44 DD
9 Hull City 42 9 9 3 25 15 4 8 9 21 32 43 WL
10 Notts. County 42 8 6 7 30 35 7 7 7 25 25 43 LW
11 Bolton Wanderers 42 12 5 4 30 17 3 7 11 14 23 42 WL
12 Millwall 42 10 6 5 28 16 4 8 9 23 35 42 WL
13 Fulham 42 11 4 6 26 20 5 6 10 13 23 42 WW
14 Aston Villa 42 8 9 4 33 21 5 6 10 15 24 41 WW
15 Portsmouth 42 9 8 4 26 16 5 4 12 19 46 40 WD
16 Bristol City 42 9 5 7 25 20 5 5 11 22 34 38 LL
17 Cardiff City 42 8 7 6 27 20 2 9 10 22 42 36 DL
18 Oxford United 42 8 8 5 27 21 2 8 11 8 25 36 DW
19 Sheffield Wed. 42 9 6 6 33 24 3 5 13 18 39 35 WW
20 Crystal Palace 42 6 7 8 24 24 5 5 11 19 32 34 DL
21 Preston North E. 42 7 8 6 24 23 2 6 13 16 39 31 WL
22 Swindon Town 42 6 7 8 22 27 1 4 16 14 45 25 WW
Preston deducted 1 point for fielding an illegible player.
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 7 4 3 2 0
Home   -   Conceded 9 9 3 0 0 0
Away   -   Scored 6 8 5 0 2 0
Away   -   Conceded 5 7 6 2 1 0
  Best Wins
  Appearances
Billy Hughes 34 (inc. 1 as sub)
Rod Belfitt 31 (inc. 1 as sub)
Joe Bolton 29 (inc. 3 as sub)
Dennis Tueart 27 (inc. 1 as sub)
Mick Horswill 23 (inc. 1 as sub)
Jackie Ashurst 19 (inc. 4 as sub)
David Young 16 (inc. 3 as sub)
Dennis Longhorn 13 (inc. 1 as sub)
Danny Hegan 6 (inc. 3 as sub)
John Lathan 4 (inc. 2 as sub)
Bobby Mitchell 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 512,737 41,658 8,142 24,416
Away 338,965 37,038 6,178 16,141