Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 42 18 3 0 51 20 7 7 7 32 31 60 DL
2 Blackpool 42 13 4 4 56 27 7 5 9 30 35 49 DL
3 Wolverhampton W. 42 15 2 4 51 27 5 7 9 38 38 49 DL
4 Manchester City 42 11 5 5 40 27 7 5 9 42 42 46 LL
5 Arsenal 42 13 4 4 38 22 5 6 10 22 39 46 WL
6 Birmingham City 42 12 4 5 51 26 6 5 10 24 31 45 WW
7 Burnley 42 11 3 7 37 20 7 5 9 27 34 44 DL
8 Bolton Wanderers 42 13 3 5 50 24 5 4 12 21 34 43 DW
9 Sunderland 42 10 8 3 44 36 7 1 13 36 59 43
10 Luton Town 42 12 4 5 44 27 5 4 12 22 37 42 LL
11 Newcastle United 42 12 4 5 49 24 5 3 13 36 46 41 LL
12 Portsmouth 42 9 8 4 46 38 7 1 13 32 47 41 WL
13 West Bromwich A. 42 13 3 5 37 25 5 2 14 21 45 41 WL
14 Charlton Ath. 42 13 2 6 47 26 4 4 13 28 55 40 WL
15 Everton 42 11 5 5 37 29 4 5 12 18 40 40 DW
16 Chelsea 42 10 4 7 32 26 4 7 10 32 51 39 WW
17 Cardiff City 42 11 4 6 36 32 4 5 12 19 37 39 DL
18 Tottenham H. 42 9 4 8 37 33 6 3 12 24 38 37 WW
19 Preston North E. 42 6 5 10 32 36 8 3 10 41 36 36 DD
20 Aston Villa 42 9 6 6 32 29 2 7 12 20 40 35 WW
21 Huddersfield T. 42 9 4 8 32 30 5 3 13 22 53 35 WL
22 Sheffield United 42 8 6 7 31 35 4 3 14 32 42 33 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 5 3 4 4 1
Home   -   Conceded 4 6 7 2 1 1
Away   -   Scored 3 7 5 5 1 0
Away   -   Conceded 1 3 7 5 3 2
  Worst Defeats
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 757,824 55,723 14,824 36,087
Away 710,831 61,040 19,100 33,849