Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 14 3 4 70 27 11 5 5 48 34 58 WL
2 Aston Villa 42 16 2 3 60 29 7 6 8 32 38 54 DL
3 Sheffield Wed. 42 15 5 1 46 20 6 4 11 34 48 51 LL
4 West Bromwich A. 42 16 1 4 50 23 4 8 9 33 47 49 DL
5 Newcastle United 42 15 2 4 44 24 7 3 11 27 39 49 LW
6 Huddersfield T. 42 11 6 4 32 17 7 5 9 34 36 47 LL
7 Derby County 42 11 8 2 49 25 4 6 11 27 44 44 LL
8 Leeds United 42 10 6 5 39 24 5 8 8 20 38 44 DW
9 Portsmouth 42 14 3 4 39 22 4 4 13 35 54 43 LW
10 Sheffield United 42 14 3 4 50 30 3 6 12 24 50 43 DL
11 Everton 42 13 6 2 54 24 3 3 15 27 50 41 WL
12 Sunderland 42 8 7 6 33 31 7 3 11 30 49 40
13 Birmingham 42 13 3 5 40 23 1 8 12 17 34 39 WL
14 Liverpool 42 10 6 5 53 33 4 5 12 26 51 39 DD
15 Blackburn Rovers 42 11 6 4 48 41 3 4 14 28 61 38 WW
16 Manchester City 42 12 3 6 47 30 4 2 15 21 41 37 WW
17 Middlesbrough 42 8 5 8 35 33 6 4 11 28 40 37 DW
18 Chelsea 42 9 4 8 38 29 5 3 13 25 44 35 WD
19 Leicester City 42 9 9 3 43 25 2 4 15 32 64 35 WL
20 Wolverhampton W. 42 10 4 7 56 48 3 5 13 24 48 35 LW
21 Bolton Wanderers 42 10 7 4 49 33 2 2 17 29 59 33 WD
22 Blackpool 42 11 2 8 44 35 3 3 15 25 50 33 DL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 7 5 4 3 1 1
Home   -   Conceded 4 6 9 1 1 0
Away   -   Scored 5 8 3 4 1 0
Away   -   Conceded 3 5 4 5 1 3
  Attendances
Total Highest Lowest Average
Home 362,329 38,401 3,911 17,254
Away 374,610 35,618 7,971 17,839