Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 15 4 2 43 15 7 9 5 20 21 57 WL
2 Tottenham H. 42 15 3 3 43 17 6 6 9 22 22 51 WL
3 Burnley 42 16 3 2 49 18 6 2 13 23 36 49 WL
4 Cardiff City 42 13 2 6 40 26 6 8 7 21 27 48 WL
5 Aston Villa 42 16 3 2 50 19 6 0 15 24 36 47 LL
6 Bolton Wanderers 42 12 4 5 40 24 8 3 10 28 35 47 WD
7 Newcastle United 42 11 5 5 36 19 7 5 9 23 26 46 DD
8 Middlesbrough 42 12 6 3 46 19 4 8 9 33 50 46 DL
9 Chelsea 42 9 6 6 17 16 8 6 7 23 27 46 LL
10 Manchester City 42 13 7 1 44 21 5 2 14 21 49 45 LL
11 Sheffield United 42 11 3 7 32 17 4 7 10 27 37 40 WL
12 Sunderland 42 13 4 4 46 23 3 4 14 14 39 40
13 West Bromwich A. 42 8 6 7 26 23 7 4 10 25 40 40 WL
14 Huddersfield T. 42 12 3 6 33 14 3 6 12 20 40 39 DW
15 Blackburn Rovers 42 7 6 8 35 31 6 6 9 19 26 38 WW
16 Preston North E. 42 12 7 2 33 20 1 5 15 9 45 38 WD
17 Arsenal 42 10 6 5 27 19 5 1 15 20 37 37 WW
18 Birmingham 42 9 2 10 25 29 6 5 10 23 31 37 WL
19 Oldham Athletic 42 8 7 6 21 15 5 4 12 17 35 37 WL
20 Everton 42 10 7 4 42 22 2 5 14 15 33 36 LL
21 Bradford City 42 8 5 8 28 30 3 5 13 20 42 32 DD
22 Manchester Utd 42 7 7 7 25 26 1 5 15 16 47 28 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 7 5 3 1 3
Home   -   Conceded 8 6 5 1 1 0
Away   -   Scored 11 6 4 0 0 0
Away   -   Conceded 1 8 6 5 1 0
  Attendances
Total Highest Lowest Average
Home 524,623 49,843 8,000 24,982
Away 654,657 49,000 14,458 31,174