Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sheffield Wed. 34 12 3 2 31 7 7 1 9 23 29 42 LL
2 Aston Villa 34 11 3 3 43 18 8 0 9 18 22 41 WW
3 Sunderland 34 10 5 2 27 11 6 4 7 24 25 41
4 Sheffield United 34 11 0 6 36 22 6 5 6 22 22 39 DL
5 Liverpool 34 11 3 3 48 21 6 1 10 20 28 38 WD
6 Stoke 34 11 2 4 29 11 4 5 8 17 27 37 DD
7 West Bromwich A. 34 10 2 5 37 27 6 2 9 17 26 36 DW
8 Bury 34 14 1 2 41 14 2 2 13 13 29 35 WL
9 Derby County 34 13 2 2 34 11 3 1 13 16 36 35 WL
10 Nottingham For. 34 10 3 4 33 22 4 4 9 16 25 35 LL
11 Wolverhampton W. 34 12 2 3 34 17 2 3 12 14 40 33 WD
12 Everton 34 10 2 5 28 18 3 4 10 17 29 32 WW
13 Middlesbrough 34 10 3 4 27 16 4 1 12 14 34 32 WW
14 Newcastle United 34 12 1 4 31 11 2 3 12 10 40 32 DL
15 Notts. County 34 8 5 4 25 16 4 2 11 16 33 31 WD
16 Blackburn Rovers 34 9 2 6 27 24 3 3 11 17 39 29 DW
17 Grimsby Town 34 6 5 6 28 22 2 4 11 15 40 25 WW
18 Bolton Wanderers 34 6 2 9 18 20 2 1 14 19 53 19 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 1 6 3 0 1
Home   -   Conceded 7 9 1 0 0 0
Away   -   Scored 5 5 3 3 1 0
Away   -   Conceded 6 5 2 2 0 2
  Attendances
Total Highest Lowest Average
Home 288,132 27,000 7,600 16,949
Away 239,855 26,562 6,000 14,109