Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Coventry City 34 11 5 1 22 11 7 8 2 26 19 67 DL
2 Rotherham Utd 35 8 5 4 31 16 10 3 5 30 22 62 D
3 Wycombe Wand. 34 13 3 2 34 20 4 5 7 11 20 59 WL
4 Oxford United 35 11 3 3 33 13 6 6 6 28 24 60 DW
5 Portsmouth 35 12 6 0 36 15 5 3 9 17 21 60 WL
6 Fleetwood Town 35 10 7 1 25 13 6 5 6 26 25 60 DD
7 Peterborough Utd 35 12 3 2 41 13 5 5 8 27 27 59 L
8 Sunderland 36 10 8 1 35 13 6 3 8 13 19 59
9 Doncaster Rovers 34 10 5 4 30 19 5 4 6 21 14 54 DW
10 Gillingham 35 9 3 5 27 17 3 12 3 15 17 51 DL
11 Ipswich Town 36 6 5 6 23 18 8 5 6 23 18 52 WD
12 Burton Albion 35 6 8 3 19 14 6 4 8 31 36 48 L
13 Blackpool 35 9 2 6 27 23 2 10 6 17 20 45 D
14 Bristol Rovers 35 7 6 5 23 19 5 3 9 15 30 45 WL
15 Shrewsbury Town 34 6 5 6 21 24 4 6 7 10 18 41 L
16 Lincoln City 35 10 3 4 28 18 2 3 13 16 28 42 WL
17 Accrington Stan. 35 7 2 8 33 27 3 8 7 14 26 40 W
18 Rochdale 34 5 4 7 19 22 5 2 11 20 35 36 WW
19 MK Dons 35 9 1 8 20 21 1 6 10 16 26 37 WW
20 AFC Wimbledon 35 5 9 4 18 18 3 2 12 21 34 35 W
21 Tranmere Rovers 34 3 6 8 19 26 5 2 10 17 34 32 WW
22 Southend United 35 2 4 11 18 42 2 3 13 21 43 19 W
23 Bolton Wanderers 34 4 8 5 17 23 1 3 13 10 43 14 DD
Season curtailed, positions on points per game. Bolton -12 pts. Bury expelled.
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 8 3 4 1 1
Home   -   Conceded 8 9 2 0 0 0
Away   -   Scored 8 6 2 1 0 0
Away   -   Conceded 3 10 3 1 0 0
  Appearances
Chris Maguire 35 (inc. 7 as sub)
Jon McLaughlin 32 (inc. 1 as sub)
Denver Hume 32 (inc. 2 as sub)
Max Power 31 (inc. 1 as sub)
Lynden Gooch 30 (inc. 2 as sub)
George Dobson 29 (inc. 3 as sub)
Charlie Wyke 27 (inc. 5 as sub)
Alim Ozturk 22 (inc. 2 as sub)
Will Grigg 20 (inc. 12 as sub)
Tom Flanagan 18 (inc. 2 as sub)
Duncan Watmore 17 (inc. 11 as sub)
Joel Lynch 16 (inc. 2 as sub)
Aiden McGeady 15 (inc. 2 as sub)
Conor McLaughlin 15 (inc. 3 as sub)
Marc McNulty 15 (inc. 8 as sub)
Grant Leadbitter 14 (inc. 3 as sub)
Kyle Lafferty 11 (inc. 9 as sub)
Dylan McGeouch 8 (inc. 3 as sub)
Antoine Semenyo 7 (inc. 6 as sub)
Laurens De Bock 5 (inc. 1 as sub)
Josh Scowen 4 (inc. 3 as sub)
Benji Kimpioka 4 (inc. 4 as sub)
Elliot Embleton 3 (inc. 2 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 572,241 33,821 26,538 30,118
Away 169,273 24,051 4,011 9,957