Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Norwich City 42 16 4 1 51 15 9 5 7 33 22 84 LD
2 Charlton Ath. 42 14 5 2 44 15 8 6 7 34 30 77 LL
3 Wimbledon 42 13 6 2 38 16 8 7 6 20 21 76 WL
4 Portsmouth 42 13 4 4 43 17 9 3 9 26 24 73 LL
5 Crystal Palace 42 12 3 6 29 22 7 6 8 28 30 66 DL
6 Hull City 42 11 7 3 39 19 6 6 9 26 36 64 DD
7 Sheffield United 42 10 7 4 36 24 7 4 10 28 39 62 WL
8 Oldham Athletic 42 13 4 4 40 28 4 5 12 22 33 60 LD
9 Millwall 42 12 3 6 39 24 5 5 11 25 41 59 LL
10 Stoke City 42 8 11 2 29 16 6 4 11 19 34 57 WL
11 Brighton & H A 42 10 5 6 42 30 6 3 12 22 34 56 WL
12 Barnsley 42 9 6 6 29 26 5 8 8 18 24 56 WD
13 Bradford City 42 14 1 6 36 24 2 5 14 15 39 54 DL
14 Leeds United 42 9 7 5 30 22 6 1 14 26 50 53 WD
15 Grimsby Town 42 11 4 6 35 24 3 6 12 23 38 52 DD
16 Huddersfield T. 42 10 6 5 30 23 4 4 13 21 44 52 WL
17 Shrewsbury Town 42 11 5 5 29 20 3 4 14 23 44 51 WW
18 Sunderland 42 10 5 6 33 29 3 6 12 14 32 50
19 Blackburn Rovers 42 10 4 7 30 20 2 9 10 23 42 49 LL
20 Carlisle United 42 10 2 9 30 28 3 5 13 17 43 46 DW
21 Middlesbrough 42 8 6 7 26 23 4 3 14 18 30 45 WL
22 Fulham 42 8 3 10 29 32 2 3 16 16 37 36 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 8 7 1 2 0
Home   -   Conceded 5 6 7 3 0 0
Away   -   Scored 11 6 4 0 0 0
Away   -   Conceded 1 11 6 3 0 0
  Appearances
Eric Gates 39 (inc. 1 as sub)
Frank Gray 34 (inc. 2 as sub)
Nick Pickering 24 (inc. 2 as sub)
Howard Gayle 23 (inc. 3 as sub)
Ian Wallace 19 (inc. 5 as sub)
David Hodgson 15 (inc. 6 as sub)
Gordon Armstrong 14 (inc. 1 as sub)
Paul Atkinson 13 (inc. 3 as sub)
Clive Walker 12 (inc. 2 as sub)
Peter Daniel 9 (inc. 1 as sub)
Tony Ford 9 (inc. 1 as sub)
Paul Lemon 5 (inc. 1 as sub)
Dale White 4 (inc. 2 as sub)
  Goalscorers
Eric Gates 9 (inc. 2 penalties)
Mark Proctor 7 (inc. 1 penalty)
Nick Pickering 5 (inc. 1 penalty)
David Hodgson 1 (inc. 1 penalty)
  Attendances
Total Highest Lowest Average
Home 337,157 21,202 11,338 16,055
Away 194,885 19,744 3,827 9,280