Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 16 4 1 55 16 8 6 7 32 21 82 DL
2 Watford 42 16 2 3 49 20 6 3 12 25 37 71 DL
3 Manchester Utd 42 14 7 0 39 10 5 6 10 17 28 70 DD
4 Tottenham H. 42 15 4 2 50 15 5 5 11 15 35 69 LD
5 Nottingham For. 42 12 5 4 34 18 8 4 9 28 32 69 LD
6 Aston Villa 42 17 2 2 47 15 4 3 14 15 35 68 WW
7 Everton 42 13 6 2 43 19 5 4 12 23 29 64 WL
8 West Ham United 42 13 3 5 41 23 7 1 13 27 39 64 WL
9 Ipswich Town 42 11 3 7 39 23 4 10 7 25 27 58 LL
10 Arsenal 42 11 6 4 36 19 5 4 12 22 37 58 WW
11 West Bromwich A. 42 11 5 5 35 20 4 7 10 16 29 57 DL
12 Southampton 42 11 5 5 36 22 4 7 10 18 36 57 DL
13 Stoke City 42 13 4 4 34 21 3 5 13 19 43 57 DW
14 Norwich City 42 10 6 5 30 18 4 6 11 22 40 54 WL
15 Notts. County 42 12 4 5 37 25 3 3 15 18 46 52 DW
16 Sunderland 42 7 10 4 30 22 5 4 12 18 39 50
17 Birmingham City 42 9 7 5 29 24 3 7 11 11 31 50 LL
18 Luton Town 42 7 7 7 34 33 5 6 10 31 51 49 DW
19 Coventry City 42 10 5 6 29 17 3 4 14 19 42 48 WL
20 Manchester City 42 9 5 7 26 23 4 3 14 21 47 47 WD
21 Swansea City 42 10 4 7 32 29 0 7 14 19 40 41 DL
22 Brighton & H A 42 8 7 6 25 22 1 6 14 13 46 40 DL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 8 6 2 1 0
Home   -   Conceded 5 11 4 1 0 0
Away   -   Scored 9 8 2 2 0 0
Away   -   Conceded 5 5 5 4 1 1
  Worst Defeats
  Appearances
Ian Atkins 37 (inc. 1 as sub)
Barry Venison 37 (inc. 1 as sub)
Gary Rowell 35 (inc. 1 as sub)
Stan Cummins 30 (inc. 1 as sub)
Ally McCoist 28 (inc. 9 as sub)
Colin West 23 (inc. 4 as sub)
Mick Buckley 20 (inc. 2 as sub)
Frank Worthington 19 (inc. 1 as sub)
John Cooke 14 (inc. 3 as sub)
  Attendances
Total Highest Lowest Average
Home 364,767 35,041 11,753 17,370
Away 387,199 47,783 8,190 18,438