Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 26 Tour 1 Hamilton Academical N W 2 - 0 - c. 1,500
28 Tour 2 Berwick Rangers A W 4 - 1 - c. 1,700
30 Tour 3 Dunfermline Athletic A W 3 - 0 - c. 3,000
Aug 2 ASC Gp Middlesbrough A L 2 - 3 - 12,849
6 ASC Gp Newcastle United A W 2 - 0 - 20,088
9 ASC Gp CARLISLE UNITED H L 0 - 1 - 12,673
16 Lge 1 CHELSEA H W 2 - 1 6 28,689
19 Lge 2 Bristol City A L 0 - 3 9 12,199
23 Lge 3 Oxford United A D 1 - 1 11 9,069
26 Lge 4 FULHAM H W 2 - 0 2 25,450
30 Lge 5 BLACKPOOL H W 2 - 0 2 23,576
Sep 6 Lge 6 Plymouth Argyle A L 0 - 1 4 18,304
9 FLC 2 Notts. County A L 1 - 2 - 10,384
13 Lge 7 WEST BROMWICH ALBION H W 2 - 0 3 25,159
20 Lge 8 Blackburn Rovers A W 1 - 0 2 15,773
23 Lge 9 CARLISLE UNITED H W 3 - 2 2 28,185
27 Lge 10 NOTTS. COUNTY H W 4 - 0 1 27,565
Oct 4 Lge 11 Portsmouth A D 0 - 0 1 13,098
11 Lge 12 ORIENT H W 3 - 1 1 28,327
18 Lge 13 Bristol Rovers A L 0 - 1 2 13,577
25 Lge 14 LUTON TOWN H W 2 - 0 1 28,338
Nov 1 Lge 15 York City A W 4 - 1 1 15,232
8 Lge 16 NOTTINGHAM FOREST H W 3 - 0 1 31,227
15 Lge 17 Charlton Athletic A W 2 - 1 1 22,307
22 Lge 18 BRISTOL ROVERS H D 1 - 1 1 31,356
24 Ben AZ '67 H D 0 - 0 - 7,874
29 Lge 19 OLDHAM ATHLETIC H W 2 - 0 1 28,220
Dec 6 Lge 20 Southampton A L 0 - 4 1 17,598
13 Lge 21 OXFORD UNITED H W 1 - 0 1 22,501
20 Lge 22 Chelsea A L 0 - 1 1 22,802
26 Lge 23 HULL CITY H W 3 - 1 1 35,210
27 Lge 24 Bolton Wanderers A L 1 - 2 1 42,680
Jan 3 FAC 3 OLDHAM ATHLETIC H W 2 - 0 - 29,226
10 Lge 25 West Bromwich Albion A D 0 - 0 1 25,339
17 Lge 26 PLYMOUTH ARGYLE H W 2 - 1 1 29,737
Feb 2 FAC 4 HULL CITY H W 1 - 0 - 32,320
7 Lge 27 Fulham A L 0 - 2 3 12,839
14 FAC 5 Stoke City A D 0 - 0 - 41,176
17 FAC 5-R STOKE CITY H W 2 - 1 - 47,583
21 Lge 28 CHARLTON ATHLETIC H W 4 - 1 1 30,173
24 Lge 29 Carlisle United A D 2 - 2 2 20,001
28 Lge 30 Luton Town A L 0 - 2 3 15,338
Mar 6 FAC 6 CRYSTAL PALACE H L 0 - 1 - 50,850
13 Lge 31 Orient A W 2 - 0 3 7,954
17 Lge 32 Nottingham Forest A L 1 - 2 3 16,995
20 Lge 33 Oldham Athletic A D 1 - 1 2 13,704
23 Lge 34 BRISTOL CITY H D 1 - 1 2 38,395
27 Lge 35 SOUTHAMPTON H W 3 - 0 2 34,946
30 Lge 36 YORK CITY H W 1 - 0 2 33,462
Apr 3 Lge 37 Notts. County A D 0 - 0 2 14,811
10 Lge 38 BLACKBURN ROVERS H W 3 - 0 1 33,523
17 Lge 39 Hull City A W 4 - 1 1 21,296
19 Lge 40 BOLTON WANDERERS H W 2 - 1 1 51,983
20 Lge 41 Blackpool A L 0 - 1 1 16,778
24 Lge 42 PORTSMOUTH H W 2 - 0 1 40,515
26 Ben LEEDS UNITED H L 1 - 2 - 24,880
28 Ben Newcastle United A L 3 - 6 - 19,974
May 9 Tour 1 Tahiti A W 5 - 1 - c. 5,000
12 Tour 2 Tahiti A D 2 - 2 - n/k
14 Tour 3 New Zealand XI A W 3 - 0 - c. 12,000
17 Tour 4 Queensland A W 6 - 0 - n/k
19 Tour 5 Australian XI A W 4 - 3 - c. 9,000
23 Tour 6 Tasmania A W 5 - 0 - 3,100
25 Tour 7 Australian XI A D 0 - 0 - c. 6,500
27 Tour 8 South Australia A W 4 - 0 - n/k
30 Tour 9 Western Australia A W 2 - 1 - c. 3,000
Jun 2 Tour 10 Singapore A D 2 - 2 - c. 40,000