Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 12 F Middlesbrough A L 1 - 2 - 16,461
15 F HUDDERSFIELD TOWN H L 2 - 3 - 24,879
22 Lge 1 LEICESTER CITY H D 3 - 3 9 45,465
26 Lge 2 West Bromwich Albion A L 1 - 4 18 26,139
29 Lge 3 Chelsea A L 1 - 3 20 46,710
Sep 2 Lge 4 WEST BROMWICH ALBION H D 2 - 2 18 52,177
5 Lge 5 LEEDS UNITED H D 3 - 3 18 48,858
9 Lge 6 ASTON VILLA H D 2 - 2 18 44,099
12 Lge 7 Arsenal A L 1 - 3 18 34,291
14 Lge 8 Aston Villa A L 1 - 2 19 18,243
19 Lge 9 BLACKBURN ROVERS H W 1 - 0 18 40,695
26 Lge 10 Blackpool A L 1 - 3 20 31,291
30 FLC 2 WEST HAM UNITED H W 4 - 1 - 22,382
Oct 10 Lge 11 Manchester United A L 0 - 1 20 48,577
17 Lge 12 FULHAM H D 0 - 0 20 38,297
24 Lge 13 Nottingham Forest A L 2 - 5 20 24,833
26 FLC 3 BLACKPOOL H W 4 - 1 - 20,540
31 Lge 14 STOKE CITY H D 2 - 2 20 38,313
Nov 7 Lge 15 Tottenham Hotspur A L 0 - 3 20 36,224
10 FLC 4 Coventry City A L 2 - 4 - 19,227
14 Lge 16 BURNLEY H W 3 - 2 20 35,902
21 Lge 17 Sheffield United A L 0 - 3 20 22,335
28 Lge 18 EVERTON H W 4 - 0 20 41,581
Dec 5 Lge 19 Birmingham City A L 3 - 4 20 13,564
12 Lge 20 Leicester City A W 1 - 0 20 17,496
19 Lge 21 CHELSEA H W 3 - 0 19 41,236
26 Lge 22 LIVERPOOL H L 2 - 3 20 49,902
28 Lge 23 Liverpool A D 0 - 0 20 43,528
Jan 2 Lge 24 Leeds United A L 1 - 2 20 43,808
9 FAC 3 Luton Town A W 3 - 0 - 16,834
16 Lge 25 ARSENAL H L 0 - 2 21 42,158
30 FAC 4 NOTTINGHAM FOREST H L 1 - 3 - 42,957
Feb 6 Lge 26 BLACKPOOL H W 1 - 0 20 36,759
8 F East Stirling Clydebank A W 5 - 1 - c. 8,500
13 Lge 27 Sheffield Wednesday A L 0 - 2 21 17,909
20 Lge 28 WEST HAM UNITED H W 3 - 2 20 32,885
24 Lge 29 MANCHESTER UNITED H W 1 - 0 19 51,336
27 Lge 30 Fulham A L 0 - 1 19 16,681
Mar 6 Lge 31 NOTTINGHAM FOREST H W 4 - 0 19 34,990
13 Lge 32 West Ham United A W 3 - 2 17 23,218
20 Lge 33 TOTTENHAM HOTSPUR H W 2 - 1 16 44,394
23 Lge 34 Blackburn Rovers A L 2 - 3 17 10,119
27 Lge 35 Burnley A D 0 - 0 17 13,303
Apr 3 Lge 36 SHEFFIELD UNITED H W 3 - 1 17 36,573
10 Lge 37 Everton A D 1 - 1 16 29,455
16 Lge 38 WOLVERHAMPTON WANDERERS H L 1 - 2 16 43,328
17 Lge 39 BIRMINGHAM CITY H W 2 - 1 15 31,958
20 Lge 40 Wolverhampton Wanderers A L 0 - 3 16 14,896
24 Lge 41 Stoke City A L 1 - 3 15 20,493
28 Lge 42 SHEFFIELD WEDNESDAY H W 3 - 0 15 22,467
29 Ben Darlington A W 5 - 4 - 2,703