Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 20 Lge 1 Cardiff City A L 1 - 3 17 36,098
24 Lge 2 ASTON VILLA H W 5 - 1 6 33,761
27 Lge 3 HUDDERSFIELD TOWN H W 4 - 1 3 42,369
29 Lge 4 Aston Villa A W 4 - 1 2 26,385
Sep 3 Lge 5 Blackpool A L 3 - 7 6 34,456
10 Lge 6 CHELSEA H W 4 - 3 6 45,241
17 Lge 7 Bolton Wanderers A W 3 - 0 3 29,466
24 Lge 8 ARSENAL H W 3 - 1 3 55,397
Oct 1 Lge 9 Portsmouth A L 1 - 2 5 38,396
8 Lge 10 Birmingham City A W 2 - 1 4 37,946
10 F East Fife A L 0 - 1 - c. 13,000
15 Lge 11 WEST BROMWICH ALBION H W 2 - 1 2 47,094
22 Lge 12 Tottenham Hotspur A W 3 - 2 1 36,396
23 F Racing Club de Paris A W 4 - 3 - c. 10,000
29 Lge 13 EVERTON H D 0 - 0 2 45,978
Nov 2 F FIRST VIENNA H D 4 - 4 - 31,629
5 Lge 14 Preston North End A D 2 - 2 2 27,688
12 Lge 15 BURNLEY H D 4 - 4 1 39,877
14 F MOSCOW DYNAMO H L 0 - 1 - c. 55,000
19 Lge 16 Luton Town A L 2 - 8 5 25,785
26 Lge 17 CHARLTON ATHLETIC H W 3 - 2 4 36,716
Dec 3 Lge 18 Manchester United A L 1 - 2 5 39,901
10 Lge 19 SHEFFIELD UNITED H W 3 - 2 3 24,290
17 Lge 20 CARDIFF CITY H D 1 - 1 4 29,823
24 Lge 21 Huddersfield Town A L 0 - 4 5 21,803
26 Lge 22 NEWCASTLE UNITED H L 1 - 6 6 55,723
27 Lge 23 Newcastle United A L 1 - 3 10 61,040
31 Lge 24 BLACKPOOL H D 0 - 0 8 41,636
Jan 2 Lge 25 WOLVERHAMPTON WANDERERS H D 1 - 1 6 48,246
7 FAC 3 NORWICH CITY H W 4 - 2 - 46,390
14 Lge 26 Chelsea A W 3 - 2 4 43,999
21 Lge 27 BOLTON WANDERERS H D 0 - 0 4 38,871
28 FAC 4 York City A D 0 - 0 - c. 22,000
Feb 1 FAC 4-R YORK CITY H W 2 - 1 - 43,928
4 Lge 28 Arsenal A L 1 - 3 7 38,870
11 Lge 29 PORTSMOUTH H W 4 - 2 4 29,761
18 FAC 5 Sheffield United A D 0 - 0 - 51,516
22 FAC 5-R SHEFFIELD UNITED H W 1 - 0 - 39,888
25 Lge 30 West Bromwich Albion A L 0 - 3 8 23,770
Mar 3 FAC 6 Newcastle United A W 2 - 0 - 61,500
7 Lge 31 LUTON TOWN H L 1 - 2 10 21,317
10 Lge 32 Everton A W 2 - 1 5 49,183
17 FAC SF Birmingham City N L 0 - 3 - 65,107
21 Lge 33 PRESTON NORTH END H D 2 - 2 7 24,339
24 Lge 34 Burnley A L 0 - 4 11 23,782
30 Lge 35 MANCHESTER CITY H L 0 - 3 13 40,394
31 Lge 36 TOTTENHAM HOTSPUR H W 3 - 2 9 22,302
Apr 2 Lge 37 Manchester City A L 2 - 4 13 40,915
7 Lge 38 Charlton Athletic A L 1 - 2 15 19,100
9 DSC SF DARLINGTON H W 5 - 0 - 3,833
11 F AIRDRIEONEANS H W 1 - 0 - 10,339
14 Lge 39 MANCHESTER UNITED H D 2 - 2 14 19,865
18 Lge 40 BIRMINGHAM CITY H W 1 - 0 10 14,824
21 Lge 41 Sheffield United A W 3 - 2 8 26,341
28 Lge 42 Wolverhampton Wanderers A L 1 - 3 9 29,511
May 3 Tour 1 Maccabi Petah Tikva A W 3 - 2 - c. 10,000
5 Tour 2 Maccabi Haifa A W 4 - 3 - c. 10,000
7 Tour 3 Hapoel Select XI A D 1 - 1 - n/k
13 Tour 4 Hapoel Haifa A W 4 - 2 - c. 6,000
Oct 8 DSC F HARTLEPOOLS UNITED H W 2 - 1 - 6,422