Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 20 FLJF MIDDLESBROUGH H W 4 - 2 - 10,871
27 Lge 1 Birmingham A W 2 - 1 4 32,117
Sep 3 Lge 2 GRIMSBY TOWN H D 1 - 1 9 23,318
7 Lge 3 WOLVERHAMPTON WANDERERS H D 1 - 1 7 20,551
10 Lge 4 Derby County A L 0 - 1 12 19,377
14 Lge 5 Huddersfield Town A W 1 - 0 7 9,724
17 Lge 6 BLACKPOOL H L 1 - 2 10 26,295
21 DSC SF Darlington A W 6 - 1 - 3,852
24 Lge 7 Brentford A W 3 - 2 8 26,128
Oct 1 Lge 8 ARSENAL H D 0 - 0 9 51,042
8 Lge 9 Portsmouth A L 1 - 2 11 24,789
15 Lge 10 Leicester City A W 2 - 0 7 17,208
22 Lge 11 MIDDLESBROUGH H L 1 - 2 11 39,440
29 Lge 12 Manchester United A W 1 - 0 8 33,565
Nov 5 Lge 13 STOKE CITY H W 3 - 0 6 22,956
12 Lge 14 Chelsea A L 0 - 4 9 37,103
19 Lge 15 PRESTON NORTH END H L 1 - 2 10 20,184
26 Lge 16 Charlton Athletic A L 0 - 3 14 28,707
Dec 3 Lge 17 BOLTON WANDERERS H D 2 - 2 14 17,815
10 Lge 18 Leeds United A D 3 - 3 12 20,853
17 Lge 19 LIVERPOOL H L 2 - 3 14 15,309
24 Lge 20 BIRMINGHAM H W 1 - 0 12 14,555
26 Lge 21 ASTON VILLA H L 1 - 5 15 38,612
27 Lge 22 Aston Villa A D 1 - 1 14 40,351
31 Lge 23 Grimsby Town A W 3 - 1 12 11,565
Jan 7 FAC 3 PLYMOUTH ARGYLE H W 3 - 0 - c. 26,000
14 Lge 24 DERBY COUNTY H W 1 - 0 10 25,822
21 FAC 4 Middlesbrough A W 2 - 0 - 51,080
25 Lge 25 Blackpool A D 1 - 1 10 13,237
28 Lge 26 BRENTFORD H D 1 - 1 11 19,591
Feb 4 Lge 27 Arsenal A L 0 - 2 13 45,875
11 FAC 5 BLACKBURN ROVERS H D 1 - 1 - 52,637
16 FAC 5-R Blackburn Rovers A D 0 - 0 - 47,248
After extra time; score at 90 minutes: 0 - 0
18 Lge 28 LEICESTER CITY H W 2 - 0 12 15,631
20 FAC 5-R2 Blackburn Rovers N L 0 - 1 - 30,217
After extra time; score at 90 minutes: 0 - 0
25 Lge 29 Middlesbrough A L 0 - 3 14 23,882
Mar 4 Lge 30 MANCHESTER UNITED H W 5 - 2 11 11,078
11 Lge 31 Stoke City A L 1 - 3 15 17,902
15 Lge 32 PORTSMOUTH H L 0 - 2 15 9,768
18 Lge 33 CHELSEA H W 3 - 2 13 10,954
25 Lge 34 Preston North End A L 1 - 2 14 17,130
Apr 1 Lge 35 CHARLTON ATHLETIC H D 1 - 1 14 14,458
7 Lge 36 EVERTON H L 1 - 2 15 40,521
8 Lge 37 Bolton Wanderers A L 1 - 2 16 22,692
10 Lge 38 Everton A L 2 - 6 16 46,016
15 Lge 39 LEEDS UNITED H W 2 - 1 15 10,913
22 Lge 40 Liverpool A D 1 - 1 15 15,607
29 Lge 41 HUDDERSFIELD TOWN H D 0 - 0 14 7,729
May 1 DSC F Hartlepools United A W 1 - 0 - c. 2,000
6 Lge 42 Wolverhampton Wanderers A D 0 - 0 16 24,833