Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 28 Lge 1 MIDDLESBROUGH H W 3 - 1 5 56,717
30 Lge 2 Leicester City A L 0 - 4 10 23,906
Sep 4 Lge 3 Derby County A D 2 - 2 14 21,816
8 Lge 4 LEICESTER CITY H W 1 - 0 7 23,635
11 Lge 5 MANCHESTER CITY H W 3 - 1 5 32,617
15 Lge 6 Wolverhampton Wanderers A L 0 - 4 9 25,198
18 Lge 7 Arsenal A L 1 - 4 15 65,635
22 DSC SF Hartlepools United A L 0 - 1 - 6,100
25 Lge 8 BLACKPOOL H W 2 - 1 12 31,356
Oct 2 Lge 9 Brentford A L 0 - 4 15 35,584
6 F GLASGOW CELTIC H L 0 - 2 - c. 12,000
9 Lge 10 BOLTON WANDERERS H W 3 - 1 12 29,932
16 Lge 11 BIRMINGHAM H W 1 - 0 9 24,615
23 Lge 12 West Bromwich Albion A W 6 - 1 5 27,705
30 Lge 13 LIVERPOOL H L 2 - 3 8 25,217
Nov 3 ChS F Manchester City A L 0 - 2 - c. 20,000
6 Lge 14 Chelsea A D 0 - 0 9 50,554
13 Lge 15 GRIMSBY TOWN H D 2 - 2 8 23,171
20 Lge 16 Stoke City A D 0 - 0 7 31,779
27 Lge 17 CHARLTON ATHLETIC H D 1 - 1 9 24,870
Dec 4 Lge 18 Leeds United A L 3 - 4 11 15,349
11 Lge 19 PORTSMOUTH H L 0 - 2 11 9,327
18 Lge 20 Preston North End A D 0 - 0 10 18,296
25 Lge 21 HUDDERSFIELD TOWN H W 2 - 1 10 31,400
27 Lge 22 Huddersfield Town A D 1 - 1 9 13,198
Jan 1 Lge 23 Middlesbrough A L 1 - 2 11 45,854
8 FAC 3 WATFORD H W 1 - 0 - 35,713
15 Lge 24 DERBY COUNTY H W 2 - 0 9 16,085
22 FAC 4 Everton A W 1 - 0 - 68,158
29 Lge 25 ARSENAL H D 1 - 1 8 42,638
Feb 2 Lge 26 Manchester City A D 0 - 0 8 23,644
5 Lge 27 Blackpool A D 0 - 0 8 16,682
12 FAC 5 BRADFORD PARK AVENUE H W 1 - 0 - 59,326
16 Lge 28 BRENTFORD H W 1 - 0 8 18,970
19 Lge 29 Bolton Wanderers A D 1 - 1 8 23,943
26 Lge 30 Birmingham A D 2 - 2 9 25,960
Mar 5 FAC 6 Tottenham Hotspur A W 1 - 0 - 75,038
9 Lge 31 WEST BROMWICH ALBION H W 3 - 0 9 20,887
12 Lge 32 Liverpool A L 0 - 4 9 26,616
19 Lge 33 CHELSEA H D 1 - 1 9 19,327
26 FAC SF Huddersfield Town N L 1 - 3 - 47,904
29 Lge 34 Grimsby Town A W 2 - 0 8 11,393
Apr 2 Lge 35 STOKE CITY H D 1 - 1 8 15,848
9 Lge 36 Charlton Athletic A L 1 - 2 8 27,702
15 Lge 37 Everton A D 3 - 3 8 40,010
16 Lge 38 LEEDS UNITED H D 0 - 0 8 21,450
18 Lge 39 EVERTON H W 2 - 0 8 22,332
23 Lge 40 Portsmouth A L 0 - 1 9 26,140
25 F Ipswich Town A W 3 - 0 - 11,121
May 4 Lge 41 PRESTON NORTH END H L 0 - 2 9 22,307
7 Lge 42 WOLVERHAMPTON WANDERERS H W 1 - 0 8 21,622
25 EEC QF Glasgow Celtic N D 0 - 0 - 53,791
After extra time; score at 90 minutes: 0 - 0
26 EEC QF-R Glasgow Celtic N L 1 - 3 - 20,226