Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 25 Lge 1 HUDDERSFIELD TOWN H W 4 - 1 4 29,846
28 Lge 2 Grimsby Town A D 0 - 0 2 15,604
Sep 1 Lge 3 Wolverhampton Wanderers A W 2 - 1 1 29,525
5 Lge 4 GRIMSBY TOWN H W 3 - 0 1 27,753
8 Lge 5 CHELSEA H W 4 - 0 1 34,437
15 Lge 6 Aston Villa A D 1 - 1 1 45,138
22 Lge 7 DERBY COUNTY H L 1 - 4 3 25,945
26 DSC SF Gateshead A D 1 - 1 - c. 5,900
29 Lge 8 Leicester City A W 2 - 0 2 16,002
Oct 6 Lge 9 MIDDLESBROUGH H D 1 - 1 2 34,829
13 Lge 10 TOTTENHAM HOTSPUR H L 1 - 2 3 28,204
17 DSC SF-R GATESHEAD H D 3 - 3 - 3,250
After extra time; score at 90 minutes: 3 - 3
20 Lge 11 Blackburn Rovers A D 0 - 0 3 14,034
27 Lge 12 ARSENAL H W 2 - 1 3 43,744
31 DSC SF-R2 GATESHEAD H W 6 - 5 - 6,888
After extra time; score at 90 minutes: 5 - 5
Nov 3 Lge 13 Stoke City A W 3 - 0 2 27,738
10 Lge 14 MANCHESTER CITY H W 3 - 2 1 14,725
17 Lge 15 Leeds United A W 4 - 2 1 24,141
24 Lge 16 WEST BROMWICH ALBION H L 0 - 1 1 30,128
Dec 1 Lge 17 Sheffield Wednesday A D 2 - 2 2 22,880
8 Lge 18 BIRMINGHAM H W 5 - 1 1 22,022
15 Lge 19 Portsmouth A W 4 - 2 1 16,348
22 Lge 20 LIVERPOOL H L 2 - 3 1 24,317
25 Lge 21 Everton A L 2 - 6 2 37,931
26 Lge 22 EVERTON H W 7 - 0 1 35,271
29 Lge 23 Huddersfield Town A W 3 - 0 1 23,923
Jan 5 Lge 24 WOLVERHAMPTON WANDERERS H D 0 - 0 1 26,678
12 FAC 3 FULHAM H W 3 - 2 - 40,105
19 Lge 25 Chelsea A D 2 - 2 2 37,096
26 FAC 4 EVERTON H D 1 - 1 - 45,199
30 FAC 4-R Everton A L 4 - 6 - 59,212
After extra time; score at 90 minutes: 3 - 3
Feb 2 Lge 26 Derby County A L 1 - 3 3 24,181
6 Lge 27 ASTON VILLA H D 3 - 3 2 14,904
9 Lge 28 LEICESTER CITY H W 2 - 0 2 18,048
16 Lge 29 Middlesbrough A D 0 - 0 2 17,416
23 Lge 30 Tottenham Hotspur A D 1 - 1 2 44,886
Mar 2 Lge 31 BLACKBURN ROVERS H W 3 - 0 2 17,898
9 Lge 32 Arsenal A D 0 - 0 2 73,295
16 Lge 33 STOKE CITY H W 4 - 1 2 22,063
30 Lge 34 LEEDS UNITED H W 3 - 0 2 19,118
Apr 6 Lge 35 West Bromwich Albion A D 1 - 1 2 24,510
10 Lge 36 Manchester City A L 0 - 1 2 23,262
13 Lge 37 SHEFFIELD WEDNESDAY H D 2 - 2 2 22,900
19 Lge 38 PRESTON NORTH END H W 3 - 1 2 32,170
20 Lge 39 Birmingham A D 2 - 2 2 21,841
22 Lge 40 Preston North End A D 1 - 1 2 26,163
27 Lge 41 PORTSMOUTH H W 4 - 1 2 9,361
May 1 DSC F HARTLEPOOLS UNITED H W 2 - 1 - n/k
4 Lge 42 Liverpool A D 2 - 2 2 14,357
12 Tour 1 Cataluna XI A W 7 - 1 - c. 25,000
15 Tour 2 Castellana XI A W 2 - 1 - n/k