Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 3 F Spennymoor Town A D 2 - 2 - 1,012
17 F Heart of Midlothian A W 2 - 0 - 1,702
21 F York City A D 1 - 1 - c. 2,000
24 F Harrogate Town A W 4 - 0 - BCD
27 F Tranmere Rovers A D 0 - 0 - n/k
30 F HULL CITY H W 2 - 1 - c. 7,000
Aug 7 Lge 1 WIGAN ATHLETIC H W 2 - 1 3 31,549
10 FLC 1 Port Vale A W 2 - 1 - 3,267
14 Lge 2 Milton Keynes Dons A W 2 - 1 3 9,830
17 Lge 3 Burton Albion A L 0 - 1 8 4,239
21 Lge 4 AFC WIMBLEDON H W 1 - 0 5 29,093
24 FLC 2 Blackpool A W 3 - 2 - 5,756
28 Lge 5 WYCOMBE WANDERERS H W 3 - 1 1 29,344
Sep 11 Lge 6 ACCRINGTON STANLEY H W 2 - 1 1 29,830
18 Lge 7 Fleetwood Town A D 2 - 2 2 4,250
21 FLC 3 Wigan Athletic A W 2 - 0 - 6,511
25 Lge 8 BOLTON WANDERERS H W 1 - 0 2 32,368
28 Lge 9 CHELTENHAM TOWN H W 5 - 0 1 28,313
Oct 2 Lge 10 Portsmouth A L 0 - 4 2 17,418
5 EFLT Gp Lincoln City A W 2 - 1 - 3,060
13 EFLT Gp MANCHESTER UNITED U21 H W 2 - 1 - 3,960
16 Lge 11 Gillingham A W 2 - 1 4 6,310
19 Lge 12 Crewe Alexandra A W 4 - 0 2 5,618
23 Lge 13 CHARLTON ATHLETIC H L 0 - 1 4 31,883
26 FLC 4 Queen's Park Rangers A D 0 - 0 - 15,372
Sunderland won 3 - 1 on penalties
30 Lge 14 Rotherham United A L 1 - 5 5 10,573
Nov 2 Lge 15 Sheffield Wednesday A L 0 - 3 5 23,731
6 FAC 1 MANSFIELD TOWN H L 0 - 1 - 8,620
9 EFLT Gp BRADFORD CITY H D 1 - 1 - c. 3,550
Bradford City won 4 - 2 on penalties
20 Lge 16 IPSWICH TOWN H W 2 - 0 6 31,033
23 Lge 17 Shrewsbury Town A D 1 - 1 6 6,253
27 Lge 18 Cambridge United A W 2 - 1 5 7,174
Dec 1 EFLT 2 OLDHAM ATHLETIC H L 0 - 1 - 3,498
4 Lge 19 OXFORD UNITED H D 1 - 1 5 26,634
7 Lge 20 MORECAMBE H W 5 - 0 3 26,516
11 Lge 21 PLYMOUTH ARGYLE H W 2 - 1 3 28,987
18 Lge 22 Ipswich Town A D 1 - 1 3 29,005
21 FLC 5 Arsenal A L 1 - 5 - 59,027
27 Lge 23 Doncaster Rovers A W 3 - 0 2 10,751
30 Lge 24 SHEFFIELD WEDNESDAY H W 5 - 0 1 34,652
Jan 8 Lge 25 Wycombe Wanderers A D 3 - 3 2 7,229
11 Lge 26 LINCOLN CITY H L 1 - 3 2 28,782
15 Lge 27 Accrington Stanley A D 1 - 1 2 4,498
22 Lge 28 PORTSMOUTH H W 1 - 0 2 32,220
29 Lge 29 Bolton Wanderers A L 0 - 6 3 20,059
Feb 5 Lge 30 DONCASTER ROVERS H L 1 - 2 4 38,395
8 Lge 31 Cheltenham Town A L 1 - 2 4 5,744
12 Lge 32 AFC Wimbledon A D 1 - 1 4 8,381
19 Lge 33 MILTON KEYNES DONS H L 1 - 2 7 30,451
22 Lge 34 BURTON ALBION H D 1 - 1 6 30,237
26 Lge 35 Wigan Athletic A W 3 - 0 5 20,136
Mar 5 Lge 36 Charlton Athletic A D 0 - 0 7 13,716
8 Lge 37 FLEETWOOD TOWN H W 3 - 1 5 28,017
12 Lge 38 CREWE ALEXANDRA H W 2 - 0 5 30,036
19 Lge 39 Lincoln City A D 0 - 0 6 10,346
Apr 2 Lge 40 GILLINGHAM H W 1 - 0 6 31,619
9 Lge 41 Oxford United A W 2 - 1 6 11,690
15 Lge 42 SHREWSBURY TOWN H W 3 - 2 6 33,896
18 Lge 43 Plymouth Argyle A D 0 - 0 6 15,800
23 Lge 44 CAMBRIDGE UNITED H W 5 - 1 4 32,500
26 Lge 45 ROTHERHAM UNITED H D 1 - 1 5 33,119
30 Lge 46 Morecambe A W 1 - 0 5 5,831
May 6 PPO SF-L1 SHEFFIELD WEDNESDAY H W 1 - 0 - 44,742
9 PPO SF-L2 Sheffield Wednesday A D 1 - 1 - 32,978
Sunderland won 2 - 1 on aggregate
21 PPO F Wycombe Wanderers N W 2 - 0 - 72,332