Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 27 Tour 1 IF Pors A W 2 - 0 - c. 2,000
29 Tour 2 Skeid Oslo A W 3 - 2 - 3,832
30 Tour 3 Hamarkameratene A D 1 - 1 - c. 12,000
Aug 1 Tour 4 Moss FK A W 3 - 1 - 1,342
6 F Grimsby Town A W 2 - 0 - 3,059
9 F COVENTRY CITY H W 2 - 1 - 6,436
16 Lge 1 EVERTON H W 3 - 1 4 32,005
20 Lge 2 Manchester City A W 4 - 0 1 33,271
23 Lge 3 SOUTHAMPTON H L 1 - 2 5 41,141
27 FLC 2-L1 Stockport County A D 1 - 1 - 6,108
30 Lge 4 Manchester United A D 1 - 1 4 51,498
Sep 3 FLC 2-L2 STOCKPORT COUNTY H L 1 - 2 - 17,346
Stockport County won 3 - 2 on aggregate
6 Lge 5 Leicester City A W 1 - 0 3 20,638
13 Lge 6 MIDDLESBROUGH H L 0 - 1 7 32,745
20 Lge 7 Tottenham Hotspur A D 0 - 0 8 32,030
27 Lge 8 LEEDS UNITED H W 4 - 1 6 29,619
Oct 4 Lge 9 Aston Villa A L 0 - 4 10 26,914
8 Lge 10 NOTTINGHAM FOREST H D 2 - 2 10 30,515
11 Lge 11 CRYSTAL PALACE H W 1 - 0 8 25,444
15 F Ashington A W 5 - 1 - c. 2,500
18 Lge 12 Arsenal A D 2 - 2 8 32,135
21 Lge 13 Coventry City A L 1 - 2 9 13,115
25 Lge 14 IPSWICH TOWN H L 0 - 2 9 32,368
Nov 1 Lge 15 Wolverhampton Wanderers A L 1 - 2 10 18,816
8 Lge 16 STOKE CITY H D 0 - 0 11 21,483
12 Lge 17 MANCHESTER CITY H W 2 - 0 11 23,387
15 Lge 18 Everton A L 1 - 2 11 24,099
22 Lge 19 Norwich City A L 0 - 1 14 15,198
29 Lge 20 LIVERPOOL H L 2 - 4 16 32,340
Dec 6 Lge 21 Brighton And Hove Albion A L 1 - 2 18 13,903
13 Lge 22 ARSENAL H W 2 - 0 17 21,595
20 Lge 23 Nottingham Forest A L 1 - 3 18 23,151
26 Lge 24 WEST BROMWICH ALBION H D 0 - 0 17 28,296
27 Lge 25 Birmingham City A L 2 - 3 17 19,005
Jan 3 FAC 3 Birmingham City A D 1 - 1 - 23,098
7 FAC 3-R BIRMINGHAM CITY H L 1 - 2 - 27,793
After extra time; score at 90 minutes: 1 - 1
10 Lge 26 NORWICH CITY H W 3 - 0 16 17,749
22 F Scunthorpe United A D 2 - 2 - 3,041
28 Lge 27 MANCHESTER UNITED H W 2 - 0 13 31,910
31 Lge 28 Southampton A L 1 - 2 17 21,345
Feb 7 Lge 29 Middlesbrough A L 0 - 1 18 35,065
14 Lge 30 LEICESTER CITY H W 1 - 0 16 22,569
21 Lge 31 Leeds United A L 0 - 1 17 23,236
28 Lge 32 TOTTENHAM HOTSPUR H D 1 - 1 17 22,382
Mar 7 Lge 33 ASTON VILLA H L 1 - 2 17 27,278
14 Lge 34 Crystal Palace A W 1 - 0 17 16,748
21 Lge 35 COVENTRY CITY H W 3 - 0 14 20,622
28 Lge 36 Ipswich Town A L 1 - 4 16 25,450
Apr 4 Lge 37 WOLVERHAMPTON WANDERERS H L 0 - 1 17 20,138
11 Lge 38 Stoke City A L 0 - 2 17 11,501
18 Lge 39 BIRMINGHAM CITY H W 3 - 0 16 20,158
20 Lge 40 West Bromwich Albion A L 1 - 2 16 15,243
25 Lge 41 BRIGHTON AND HOVE ALBION H L 1 - 2 17 22,317
May 2 Lge 42 Liverpool A W 1 - 0 16 40,337
4 Cty Hartlepool United A L 1 - 2 - n/k
5 Ben Hull City A L 0 - 2 - 1,753