Season Matches Look-Up
1970-71 Matches
Season Matches Look-Up
League
1 Bristol City A 3 - 4
2 Watford H 3 - 3
3 Swindon Town A 0 - 2
4 Charlton Ath. H 3 - 0
5 Norwich City H 2 - 1
6 Orient A 0 - 1
7 Sheffield Wed. H 3 - 1
8 Millwall A 0 - 0
9 Bolton Wanderers H 4 - 1
10 Hull City H 0 - 1
11 Leicester City A 0 - 1
12 Bristol City H 1 - 0
13 Carlisle United A 0 - 0
14 Oxford United H 0 - 1
15 Luton Town A 2 - 1
16 Birmingham City H 2 - 1
17 Portsmouth A 1 - 2
18 Sheffield United H 0 - 0
19 Blackburn Rovers A 1 - 0
20 Queen's Park R. H 3 - 1
21 Cardiff City A 1 - 3
22 Watford A 1 - 1
23 Middlesbrough H 2 - 2
24 Hull City A 0 - 4
25 Carlisle United H 2 - 0
26 Blackburn Rovers H 3 - 2
27 Queen's Park R. A 0 - 2
28 Cardiff City H 0 - 4
29 Sheffield United A 0 - 1
30 Luton Town H 0 - 0
31 Oxford United A 0 - 0
32 Portsmouth H 0 - 0
33 Birmingham City A 1 - 3
34 Norwich City A 0 - 3
35 Swindon Town H 5 - 2
36 Orient H 1 - 0
37 Middlesbrough A 2 - 2
38 Bolton Wanderers A 3 - 1
39 Leicester City H 0 - 0
40 Sheffield Wed. A 2 - 1
41 Charlton Ath. A 1 - 1
42 Millwall H 0 - 1
FA Cup
3 Orient H 0 - 3
League Cup
2 Lincoln City A 1 - 2
Friendly
Stirling Albion A 1 - 1
E. Brnschweig H 2 - 1
Hannover 96 H 4 - 3
Newcastle United A 1 - 1
GB Olympic Squad H 3 - 2