Season Matches Look-Up
1954-55 Matches
Season Matches Look-Up
League
1 West Bromwich A. H 4 - 2
2 Aston Villa A 2 - 2
3 Tottenham H. A 1 - 0
4 Aston Villa H 0 - 0
5 Sheffield Wed. H 2 - 0
6 Wolverhampton W. A 0 - 2
7 Portsmouth A 2 - 2
8 Wolverhampton W. H 0 - 0
9 Blackpool H 2 - 0
10 Charlton Ath. A 3 - 1
11 Bolton Wanderers H 1 - 1
12 Newcastle United H 4 - 2
13 Everton A 0 - 1
14 Sheffield United H 2 - 2
15 Arsenal A 3 - 1
16 Chelsea H 3 - 3
17 Leicester City A 1 - 1
18 Burnley H 2 - 2
19 Preston North E. A 1 - 3
20 Manchester City H 3 - 2
21 Cardiff City A 1 - 0
22 West Bromwich A. A 2 - 2
23 Huddersfield T. H 1 - 1
24 Huddersfield T. A 1 - 1
25 Tottenham H. H 1 - 1
26 Sheffield Wed. A 2 - 1
27 Portsmouth H 2 - 2
28 Blackpool A 0 - 0
29 Charlton Ath. H 1 - 2
30 Newcastle United A 2 - 1
31 Bolton Wanderers A 0 - 3
32 Cardiff City H 1 - 1
33 Sheffield United A 0 - 1
34 Arsenal H 0 - 1
35 Chelsea A 1 - 2
36 Leicester City H 1 - 1
37 Manchester Utd H 4 - 3
38 Manchester City A 0 - 1
39 Manchester Utd A 2 - 2
40 Preston North E. H 2 - 1
41 Burnley A 1 - 0
42 Everton H 3 - 0
FA Cup
3 Burnley H 1 - 0
4 Preston North E. A 3 - 3
4R Preston North E. H 2 - 0
5 Swansea Town A 2 - 2
5R Swansea Town H 1 - 0
6 Wolverhampton W. H 2 - 0
SF Manchester City N 0 - 1
DS Cup
SF Hartlepools Utd A 0 - 4
Friendly
Falkirk H 2 - 3
Borussia Dortmnd H 3 - 2
Staevnet H 4 - 1
Hearts H 3 - 3
Clyde A 1 - 3
Tour 1955
1 USA Soccer Lge A 7 - 2
2 Huddersfield T. N 3 - 2
3 FC Nuremberg N 1 - 1
4 Philadelphia UT A 3 - 1
5 USA All Stars A 4 - 1
6 Montreal AllStrs A 4 - 2
7 Huddersfield T. N 3 - 3
8 Huddersfield T. N 3 - 3
9 Huddersfield T. N 2 - 2