Season Matches Look-Up
1949-50 Matches
Season Matches Look-Up
League
1 Liverpool A 2 - 4
2 Burnley A 2 - 2
3 Arsenal H 4 - 2
4 Burnley H 2 - 1
5 Bolton Wanderers A 1 - 2
6 Chelsea A 1 - 3
7 Birmingham City H 1 - 1
8 Derby County A 2 - 3
9 West Bromwich A. H 2 - 1
10 Manchester Utd A 3 - 1
11 Blackpool H 1 - 1
12 Newcastle United A 2 - 2
13 Fulham H 2 - 0
14 Manchester City A 1 - 2
15 Charlton Ath. H 2 - 1
16 Aston Villa A 0 - 2
17 Wolverhampton W. H 3 - 1
18 Portsmouth A 2 - 2
19 Huddersfield T. H 1 - 1
20 Everton A 2 - 0
21 Liverpool H 3 - 2
22 Arsenal A 0 - 5
23 Stoke City H 3 - 0
24 Stoke City A 1 - 2
25 Bolton Wanderers H 2 - 0
26 Birmingham City A 2 - 1
27 Derby County H 6 - 1
28 West Bromwich A. A 2 - 0
29 Manchester Utd H 2 - 2
30 Blackpool A 1 - 0
31 Newcastle United H 2 - 2
32 Wolverhampton W. A 3 - 1
33 Portsmouth H 1 - 1
34 Charlton Ath. A 2 - 2
35 Aston Villa H 2 - 1
36 Middlesbrough H 2 - 0
37 Fulham A 3 - 0
38 Middlesbrough A 0 - 2
39 Manchester City H 1 - 2
40 Huddersfield T. A 1 - 3
41 Everton H 4 - 2
42 Chelsea H 4 - 1
FA Cup
3 Huddersfield T. H 6 - 0
4 Tottenham H. A 1 - 5
DS Cup
SF Gateshead A 2 - 1
F Darlington A 0 - 1
Friendly
Motherwell H 1 - 1
Tour 1950
1 Besiktas A 3 - 0
2 Turkish Youths A 2 - 1
3 Galatasaray A 4 - 3
4 Fenerbahce A 3 - 0