Season Matches Look-Up
1945-46 Matches
Season Matches Look-Up
FA Cup
3L1 Grimsby Town A 3 - 1
3L2 Grimsby Town H 2 - 1
4L1 Bury H 3 - 1
4L2 Bury A 4 - 5
5L1 Birmingham City H 1 - 0
5L2 Birmingham City A 1 - 3
FL North
1 Sheffield Wed. A 3 - 6
2 Sheffield Wed. H 1 - 0
3 Huddersfield T. H 0 - 2
4 Sheffield United A 0 - 4
5 Huddersfield T. A 1 - 4
6 Chesterfield A 0 - 3
7 Chesterfield H 0 - 5
8 Barnsley H 1 - 0
9 Barnsley A 2 - 4
10 Stoke City H 4 - 2
11 Everton A 0 - 4
12 Everton H 0 - 4
13 Bolton Wanderers H 1 - 0
14 Bolton Wanderers A 2 - 1
15 Preston North E. A 1 - 1
16 Preston North E. H 0 - 1
17 Leeds United A 2 - 4
18 Leeds United H 5 - 1
19 Manchester Utd A 1 - 2
20 Manchester Utd H 4 - 2
21 Burnley H 1 - 1
22 Burnley A 3 - 2
23 Sheffield United H 1 - 2
24 Middlesbrough A 0 - 1
25 Stoke City A 0 - 0
26 Grimsby Town H 2 - 0
27 Blackpool A 0 - 4
28 Liverpool A 2 - 2
29 Liverpool H 0 - 2
30 Bury H 2 - 1
31 Blackpool H 3 - 1
32 Bury A 0 - 3
33 Blackburn Rovers A 1 - 2
34 Grimsby Town A 1 - 4
35 Blackburn Rovers H 2 - 2
36 Bradford Park Av H 1 - 0
37 Bradford Park Av A 0 - 1
38 Manchester City A 2 - 0
39 Newcastle United H 1 - 0
40 Manchester City H 4 - 0
41 Newcastle United A 1 - 4
42 Middlesbrough H 0 - 1
DS Cup
SF Gateshead H 3 - 0
F Darlington H 0 - 2