Season Matches Look-Up
1930-31 Matches
Season Matches Look-Up
League
1 Manchester City H 3 - 3
2 Sheffield United A 3 - 3
3 Portsmouth A 1 - 1
4 Derby County H 1 - 3
5 Arsenal H 1 - 4
6 Derby County A 1 - 4
7 Blackburn Rovers A 0 - 3
8 Blackpool H 2 - 4
9 Leeds United A 3 - 0
10 Aston Villa H 1 - 1
11 Middlesbrough A 0 - 1
12 Huddersfield T. H 4 - 2
13 Sheffield Wed. A 2 - 7
14 Grimsby Town H 3 - 2
15 Bolton Wanderers A 2 - 2
16 Newcastle United H 5 - 0
17 Manchester Utd A 1 - 1
18 Liverpool H 6 - 5
19 Chelsea A 0 - 5
20 West Ham United H 6 - 1
21 Leicester City H 2 - 5
22 Leicester City A 1 - 1
23 Manchester City A 0 - 2
24 Portsmouth H 0 - 0
25 Arsenal A 3 - 1
26 Blackpool A 1 - 3
27 Blackburn Rovers H 8 - 2
28 Leeds United H 4 - 0
29 Aston Villa A 2 - 4
30 Middlesbrough H 1 - 1
31 Sheffield Wed. H 5 - 1
32 Huddersfield T. A 0 - 2
33 Bolton Wanderers H 3 - 1
34 Grimsby Town A 1 - 2
35 Newcastle United A 0 - 2
36 Birmingham H 1 - 0
37 Manchester Utd H 1 - 2
38 Birmingham A 0 - 1
39 Liverpool A 4 - 2
40 Chelsea H 2 - 0
41 West Ham United A 3 - 0
42 Sheffield United H 2 - 1
FA Cup
3 Southampton H 2 - 0
4 Bolton Wanderers A 1 - 1
4R Bolton Wanderers H 3 - 1
5 Sheffield United H 2 - 1
6 Exeter City H 1 - 1
6R Exeter City A 4 - 2
SF Birmingham N 0 - 2
DS Cup
SF Gateshead A 2 - 5
Benefit
Hearts A 1 - 1