Season Matches Look-Up
1901-02 Matches
Season Matches Look-Up
League
1 Sheffield United H 3 - 1
2 Manchester City H 1 - 0
3 Wolverhampton W. A 2 - 4
4 Liverpool H 1 - 1
5 Newcastle United A 1 - 0
6 Aston Villa H 1 - 0
7 Sheffield United A 1 - 0
8 Nottingham For. H 4 - 0
9 Bury A 0 - 1
10 Blackburn Rovers H 3 - 2
11 Stoke A 0 - 3
12 Everton H 2 - 4
13 Grimsby Town A 3 - 3
14 Small Heath A 3 - 2
15 Sheffield Wed. A 1 - 1
16 Notts. County H 2 - 1
17 Liverpool A 1 - 0
18 Bolton Wanderers A 0 - 0
19 Derby County H 1 - 0
20 Manchester City A 3 - 0
21 Wolverhampton W. H 2 - 0
22 Aston Villa A 1 - 0
23 Nottingham For. A 1 - 2
24 Blackburn Rovers A 1 - 0
25 Stoke H 2 - 0
26 Everton A 0 - 2
27 Grimsby Town H 3 - 1
28 Small Heath H 1 - 1
29 Newcastle United H 0 - 0
30 Derby County A 0 - 1
31 Sheffield Wed. H 1 - 2
32 Bury H 3 - 0
33 Notts. County A 0 - 2
34 Bolton Wanderers H 2 - 1
FA Cup
1 Sheffield Wed. A 1 - 0
2 Newcastle United A 0 - 1
Brtsh Cup
Celtic A 1 - 5
Friendly
Middlesbrough A 1 - 1
St. Mirren A 1 - 6
Scarborough A 2 - 1
Preston North E. H 1 - 0
Third Lanark H 2 - 3
St. Bernard's A 1 - 0
West Hartlepool A 3 - 2
Middlesbrough A 2 - 0