Born: c. 1900 (Paisley, Scotland)
Died: 19 December 1961 (Aberdeen, Scotland)
  Management Spells
5 June 1928 to 3 March 1939 (Retired)
  Overall Record in First Class Competitions
Pld: 500 W: 212 D: 122 L: 166 F: 936 A: 828
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 500 149 54 43 584 317 63 68 123 352 511
...League 449 137 45 42 547 298 50 62 113 301 463
...FA Cup 49 11 9 1 35 18 13 6 9 51 46
...Chrty Shld 2 1 0 0 2 1 0 0 1 0 2
Minor Comps 25 8 2 1 35 20 5 3 6 24 22
...Empire Cup 2 0 0 0 0 0 0 1 1 1 3
...DS Cup 21 8 1 1 34 19 5 2 4 21 16
...ES Champs 2 0 1 0 1 1 0 0 1 2 3
Non-Comp Matches 20 4 0 2 15 7 7 4 3 39 27
...DFA Jub 1 1 0 0 4 0 0 0 0 0 0
...FL Jubilee 1 1 0 0 4 2 0 0 0 0 0
...Benefit 3 0 0 1 0 1 0 1 1 2 3
...Friendly 8 2 0 1 7 4 3 0 2 11 12
...Tour 1932 2 0 0 0 0 0 1 1 0 9 4
...Tour 1934 3 0 0 0 0 0 1 2 0 8 6
...Tour 1935 2 0 0 0 0 0 2 0 0 9 2
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 449 137 45 42 547 298 50 62 113 301 463
  Achievements in First Class Competitions
1930-31 FA Cup Semi-Finalists
1932-33 FA Cup Quarter-Finalists
1934-35 League Division 1 Runners-Up
1935-36 League Division 1 Champions
1936-37 FA Cup Winners
1936-37 FA Charity Shield Winners
1937-38 FA Cup Semi-Finalists
1937-38 FA Charity Shield Runners Up