Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Walsall
19-08-1961 Lge DIV 2 Fellows Park A L 3 - 4 18,420 0 0 1 3 4
04-10-1961 FLC 2 ROKER PARK H W 5 - 2 29,588 1 0 1 8 6
16-12-1961 Lge DIV 2 ROKER PARK H W 3 - 0 30,690 2 0 1 11 6
20-10-1962 Lge DIV 2 ROKER PARK H W 5 - 0 36,750 3 0 1 16 6
09-03-1963 Lge DIV 2 Fellows Park A W 3 - 2 7,234 4 0 1 19 8
05-09-1987 Lge DIV 3 Fellows Park A D 2 - 2 6,909 4 1 1 21 10
06-02-1988 Lge DIV 3 ROKER PARK H D 1 - 1 18,311 4 2 1 22 11
08-10-1988 Lge DIV 2 Fellows Park A L 0 - 2 6,150 4 2 2 22 13
11-02-1989 Lge DIV 2 ROKER PARK H L 0 - 3 14,203 4 2 3 22 16
14-09-1999 FLC 2L1 STADIUM OF LIGHT H W 3 - 2 14,388 5 2 3 25 18
21-09-1999 FLC 2L2 Bescot Stadium A W 5 - 0 5,109 6 2 3 30 18
      Sunderland won 8 - 2 on aggregate
18-10-2003 Lge DIV 1 STADIUM OF LIGHT H W 1 - 0 36,278 7 2 3 31 18
03-03-2004 Lge DIV 1 Bescot Stadium A W 3 - 1 7,185 8 2 3 34 19
24-11-2018 Lge LGE 1 Bescot Stadium A D 2 - 2 7,868 8 3 3 36 21
01-12-2018 FAC 2 Bescot Stadium A D 1 - 1 3,140 8 4 3 37 22
11-12-2018 FAC 2R STADIUM OF LIGHT H L 0 - 1 8,212 8 4 4 37 23
16-03-2019 Lge LGE 1 STADIUM OF LIGHT H W 2 - 1 34,647 9 4 4 39 24