Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Newton Heath
04-03-1893 Lge DIV 1 North Road A W 5 - 0 c. 15,000 1 0 0 5 0
04-04-1893 Lge DIV 1 NEWCASTLE ROAD H W 6 - 0 c. 6,000 2 0 0 11 0
18-11-1893 Lge DIV 1 NEWCASTLE ROAD H W 1 a 0 c. 200
06-12-1893 Lge DIV 1 NEWCASTLE ROAD H W 4 - 1 c. 5,000 3 0 0 15 1
03-03-1894 Lge DIV 1 Bank Street A W 4 - 2 c. 10,000 4 0 0 19 3
25-12-1894 F Bank Street A W 3 - 1 c. 7,000
21-03-1896 F Bank Street A W 1 - 0 c. 6,000
24-04-1897 RPT Gp Bank Street A D 1 - 1 c. 18,000 4 1 0 20 4
26-04-1897 RPT Gp NEWCASTLE ROAD H W 2 - 0 c. 6,000 5 1 0 22 4
As Manchester United
20-10-1906 Lge DIV 1 ROKER PARK H W 4 - 1 c. 20,000 6 1 0 26 5
25-03-1907 Lge DIV 1 Bank Street A L 0 - 2 c. 12,000 6 1 1 26 7
16-11-1907 Lge DIV 1 ROKER PARK H L 1 - 2 30,852 6 1 2 27 9
14-03-1908 Lge DIV 1 Bank Street A L 0 - 3 c. 10,000 6 1 3 27 12
31-10-1908 Lge DIV 1 ROKER PARK H W 6 - 1 c. 32,000 7 1 3 33 13
15-03-1909 Lge DIV 1 Bank Street A D 2 - 2 c. 12,000 7 2 3 35 15
04-12-1909 Lge DIV 1 ROKER PARK H W 3 - 0 c. 15,000 8 2 3 38 15
16-04-1910 Lge DIV 1 Old Trafford A L 0 - 2 c. 12,000 8 2 4 38 17
24-12-1910 Lge DIV 1 ROKER PARK H L 1 - 2 c. 24,000 8 2 5 39 19
29-04-1911 Lge DIV 1 Old Trafford A L 1 - 5 c. 12,000 8 2 6 40 24
23-09-1911 Lge DIV 1 Old Trafford A D 2 - 2 c. 15,000 8 3 6 42 26
27-01-1912 Lge DIV 1 ROKER PARK H W 5 - 0 c. 15,000 9 3 6 47 26
09-11-1912 Lge DIV 1 ROKER PARK H W 3 - 1 c. 20,000 10 3 6 50 27
15-03-1913 Lge DIV 1 Old Trafford A W 3 - 1 c. 30,000 11 3 6 53 28
08-09-1913 Lge DIV 1 Old Trafford A L 1 - 3 c. 25,000 11 3 7 54 31
10-04-1914 Lge DIV 1 ROKER PARK H W 2 - 0 c. 20,000 12 3 7 56 31
03-10-1914 Lge DIV 1 Old Trafford A L 0 - 3 c. 12,000 12 3 8 56 34
06-02-1915 Lge DIV 1 ROKER PARK H W 1 - 0 c. 3,000 13 3 8 57 34
07-02-1920 Lge DIV 1 ROKER PARK H W 3 - 0 c. 25,000 14 3 8 60 34
14-02-1920 Lge DIV 1 Old Trafford A L 0 - 2 c. 35,000 14 3 9 60 36
26-02-1921 Lge DIV 1 Old Trafford A L 0 - 3 c. 40,000 14 3 10 60 39
05-03-1921 Lge DIV 1 ROKER PARK H L 2 - 3 c. 20,000 14 3 11 62 42
21-01-1922 Lge DIV 1 ROKER PARK H W 2 - 1 c. 10,000 15 3 11 64 43
28-01-1922 Lge DIV 1 Old Trafford A L 1 - 3 c. 30,000 15 3 12 65 46
05-12-1925 Lge DIV 1 ROKER PARK H W 2 - 1 25,507 16 3 12 67 47
20-02-1926 FAC 5 ROKER PARK H D 3 - 3 50,500 16 4 12 70 50
24-02-1926 FAC 5R Old Trafford A L 1 - 2 58,661 16 4 13 71 52
21-04-1926 Lge DIV 1 Old Trafford A L 1 - 5 10,918 16 4 14 72 57
11-12-1926 Lge DIV 1 ROKER PARK H W 6 - 0 15,385 17 4 14 78 57
30-04-1927 Lge DIV 1 Old Trafford A D 0 - 0 17,300 17 5 14 78 57
12-11-1927 Lge DIV 1 ROKER PARK H W 4 - 1 13,319 18 5 14 82 58
25-04-1928 Lge DIV 1 Old Trafford A L 1 - 2 9,545 18 5 15 83 60
24-11-1928 Lge DIV 1 ROKER PARK H W 5 - 1 15,932 19 5 15 88 61
06-04-1929 Lge DIV 1 Old Trafford A L 0 - 3 27,772 19 5 16 88 64
30-11-1929 Lge DIV 1 ROKER PARK H L 2 - 4 11,508 19 5 17 90 68
05-04-1930 Lge DIV 1 Old Trafford A L 1 - 2 13,230 19 5 18 91 70
29-11-1930 Lge DIV 1 Old Trafford A D 1 - 1 10,971 19 6 18 92 71
04-04-1931 Lge DIV 1 ROKER PARK H L 1 - 2 13,590 19 6 19 93 73
01-01-1937 Lge DIV 1 Old Trafford A L 1 - 2 46,257 19 6 20 94 75
21-04-1937 Lge DIV 1 ROKER PARK H D 1 - 1 12,876 19 7 20 95 76
29-10-1938 Lge DIV 1 Old Trafford A W 1 - 0 33,565 20 7 20 96 76
04-03-1939 Lge DIV 1 ROKER PARK H W 5 - 2 11,078 21 7 20 101 78
15-12-1945 FLN Maine Road A L 1 - 2 19,500
22-12-1945 FLN ROKER PARK H W 4 - 2 c. 20,000
26-10-1946 Lge DIV 1 Maine Road A W 3 - 0 48,388 22 7 20 104 78
01-03-1947 Lge DIV 1 ROKER PARK H D 1 - 1 25,038 22 8 20 105 79
18-10-1947 Lge DIV 1 ROKER PARK H W 1 - 0 37,148 23 8 20 106 79
06-03-1948 Lge DIV 1 Maine Road A L 1 - 3 55,160 23 8 21 107 82
02-10-1948 Lge DIV 1 ROKER PARK H W 2 - 1 54,419 24 8 21 109 83
21-04-1949 Lge DIV 1 Maine Road A W 2 - 1 30,640 25 8 21 111 84
01-10-1949 Lge DIV 1 Old Trafford A W 3 - 1 49,260 26 8 21 114 85
18-02-1950 Lge DIV 1 ROKER PARK H D 2 - 2 63,251 26 9 21 116 87
25-12-1950 Lge DIV 1 ROKER PARK H W 2 - 1 41,215 27 9 21 118 88
26-12-1950 Lge DIV 1 Old Trafford A W 5 - 3 35,176 28 9 21 123 91
20-10-1951 Lge DIV 1 Old Trafford A W 1 - 0 40,915 29 9 21 124 91
08-03-1952 Lge DIV 1 ROKER PARK H L 1 - 2 48,078 29 9 22 125 93
27-09-1952 Lge DIV 1 Old Trafford A W 1 - 0 28,967 30 9 22 126 93
18-02-1953 Lge DIV 1 ROKER PARK H D 2 - 2 24,263 30 10 22 128 95
10-10-1953 Lge DIV 1 Old Trafford A L 0 - 1 34,617 30 10 23 128 96
27-02-1954 Lge DIV 1 ROKER PARK H L 0 - 2 38,400 30 10 24 128 98
08-04-1955 Lge DIV 1 ROKER PARK H W 4 - 3 43,882 31 10 24 132 101
11-04-1955 Lge DIV 1 Old Trafford A D 2 - 2 36,013 31 11 24 134 103
03-12-1955 Lge DIV 1 Old Trafford A L 1 - 2 39,901 31 11 25 135 105
14-04-1956 Lge DIV 1 ROKER PARK H D 2 - 2 19,865 31 12 25 137 107
13-10-1956 Lge DIV 1 ROKER PARK H L 1 - 3 49,487 31 12 26 138 110
20-04-1957 Lge DIV 1 Old Trafford A L 0 - 4 58,489 31 12 27 138 114
04-04-1958 Lge DIV 1 Old Trafford A D 2 - 2 47,187 31 13 27 140 116
07-04-1958 Lge DIV 1 ROKER PARK H L 1 - 2 51,328 31 13 28 141 118
29-02-1964 FAC 6 Old Trafford A D 3 - 3 61,700 31 14 28 144 121
04-03-1964 FAC 6R ROKER PARK H D 2 - 2 46,727 31 15 28 146 123
      After extra time; score at 90 minutes: 1 - 1
09-03-1964 FAC 6R2 Leeds Road N L 1 - 5 54,952 31 15 29 147 128
10-10-1964 Lge DIV 1 Old Trafford A L 0 - 1 48,577 31 15 30 147 129
24-02-1965 Lge DIV 1 ROKER PARK H W 1 - 0 51,336 32 15 30 148 129
11-12-1965 Lge DIV 1 ROKER PARK H L 2 - 3 34,417 32 15 31 150 132
08-01-1966 Lge DIV 1 Old Trafford A D 1 - 1 39,162 32 16 31 151 133
26-11-1966 Lge DIV 1 Old Trafford A L 0 - 5 44,687 32 16 32 151 138
22-04-1967 Lge DIV 1 ROKER PARK H D 0 - 0 42,957 32 17 32 151 138
06-09-1967 Lge DIV 1 ROKER PARK H D 1 - 1 51,527 32 18 32 152 139
11-05-1968 Lge DIV 1 Old Trafford A W 2 - 1 62,963 33 18 32 154 140
09-11-1968 Lge DIV 1 ROKER PARK H D 1 - 1 33,151 33 19 32 155 141
18-01-1969 Lge DIV 1 Old Trafford A L 1 - 4 45,670 33 19 33 156 145
30-08-1969 Lge DIV 1 Old Trafford A L 1 - 3 50,590 33 19 34 157 148
27-12-1969 Lge DIV 1 ROKER PARK H D 1 - 1 36,504 33 20 34 158 149
30-11-1974 Lge DIV 2 Old Trafford A L 2 - 3 60,585 33 20 35 160 152
18-01-1975 Lge DIV 2 ROKER PARK H D 0 - 0 45,976 33 21 35 160 152
22-09-1976 FLC 3 Old Trafford A D 2 - 2 46,170 33 22 35 162 154
04-10-1976 FLC 3R ROKER PARK H D 2 - 2 30,831 33 23 35 164 156
      After extra time; score at 90 minutes: 2 - 2
06-10-1976 FLC 3R2 Old Trafford A L 0 - 1 47,689 33 23 36 164 157
10-11-1976 Lge DIV 1 Old Trafford A D 3 - 3 42,685 33 24 36 167 160
11-04-1977 Lge DIV 1 ROKER PARK H W 2 - 1 38,785 34 24 36 169 161
30-08-1980 Lge DIV 1 Old Trafford A D 1 - 1 51,498 34 25 36 170 162
28-01-1981 Lge DIV 1 ROKER PARK H W 2 - 0 31,910 35 25 36 172 162
07-11-1981 Lge DIV 1 ROKER PARK H L 1 - 5 27,070 35 25 37 173 167
27-03-1982 Lge DIV 1 Old Trafford A D 0 - 0 40,776 35 26 37 173 167
27-12-1982 Lge DIV 1 Old Trafford A D 0 - 0 47,783 35 27 37 173 167
04-04-1983 Lge DIV 1 ROKER PARK H D 0 - 0 31,486 35 28 37 173 167
22-10-1983 Lge DIV 1 ROKER PARK H L 0 - 1 26,826 35 28 38 173 168
25-02-1984 Lge DIV 1 Old Trafford A L 1 - 2 40,615 35 28 39 174 170
24-11-1984 Lge DIV 1 ROKER PARK H W 3 - 2 25,405 36 28 39 177 172
27-04-1985 Lge DIV 1 Old Trafford A D 2 - 2 38,979 36 29 39 179 174
25-01-1986 FAC 4 ROKER PARK H D 0 - 0 35,484 36 30 39 179 174
29-01-1986 FAC 4R Old Trafford A L 0 - 3 43,402 36 30 40 179 177
01-09-1990 Lge DIV 1 ROKER PARK H W 2 - 1 26,105 37 30 40 181 178
12-01-1991 Lge DIV 1 Old Trafford A L 0 - 3 45,934 37 30 41 181 181
06-01-1996 FAC 3 Old Trafford A D 2 - 2 41,563 37 31 41 183 183
16-01-1996 FAC 3R ROKER PARK H L 1 - 2 21,378 37 31 42 184 185
21-12-1996 Lge PREM Old Trafford A L 0 - 5 55,081 37 31 43 184 190
08-03-1997 Lge PREM ROKER PARK H W 2 - 1 22,225 38 31 43 186 191
28-12-1999 Lge PREM STADIUM OF LIGHT H D 2 - 2 42,026 38 32 43 188 193
15-04-2000 Lge PREM Old Trafford A L 0 - 4 61,612 38 32 44 188 197
09-09-2000 Lge PREM Old Trafford A L 0 - 3 67,503 38 32 45 188 200
28-11-2000 FLC 4 STADIUM OF LIGHT H W 2 - 1 47,543 39 32 45 190 201
      After extra time; score at 90 minutes: 1 - 1
31-01-2001 Lge PREM STADIUM OF LIGHT H L 0 - 1 48,260 39 32 46 190 202
13-10-2001 Lge PREM STADIUM OF LIGHT H L 1 - 3 48,305 39 32 47 191 205
02-02-2002 Lge PREM Old Trafford A L 1 - 4 67,587 39 32 48 192 209
31-08-2002 Lge PREM STADIUM OF LIGHT H D 1 - 1 47,586 39 33 48 193 210
01-01-2003 Lge PREM Old Trafford A L 1 - 2 67,609 39 33 49 194 212
15-10-2005 Lge PREM STADIUM OF LIGHT H L 1 - 3 39,085 39 33 50 195 215
14-04-2006 Lge PREM Old Trafford A D 0 - 0 72,519 39 34 50 195 215
01-09-2007 Lge PREM Old Trafford A L 0 - 1 75,648 39 34 51 195 216
26-12-2007 Lge PREM STADIUM OF LIGHT H L 0 - 4 47,360 39 34 52 195 220
06-12-2008 Lge PREM Old Trafford A L 0 - 1 75,400 39 34 53 195 221
11-04-2009 Lge PREM STADIUM OF LIGHT H L 1 - 2 45,408 39 34 54 196 223
03-10-2009 Lge PREM Old Trafford A D 2 - 2 75,114 39 35 54 198 225
02-05-2010 Lge PREM STADIUM OF LIGHT H L 0 - 1 47,641 39 35 55 198 226
02-10-2010 Lge PREM STADIUM OF LIGHT H D 0 - 0 41,709 39 36 55 198 226
26-12-2010 Lge PREM Old Trafford A L 0 - 2 75,269 39 36 56 198 228
05-11-2011 Lge PREM Old Trafford A L 0 - 1 75,570 39 36 57 198 229
13-05-2012 Lge PREM STADIUM OF LIGHT H L 0 - 1 46,452 39 36 58 198 230
15-12-2012 Lge PREM Old Trafford A L 1 - 3 75,582 39 36 59 199 233
30-03-2013 Lge PREM STADIUM OF LIGHT H L 0 - 1 43,760 39 36 60 199 234
05-10-2013 Lge PREM STADIUM OF LIGHT H L 1 - 2 45,426 39 36 61 200 236
07-01-2014 FLC SFL1 STADIUM OF LIGHT H W 2 - 1 31,547 40 36 61 202 237
22-01-2014 FLC SFL2 Old Trafford A L 1 - 2 71,019 40 36 62 203 239
      After extra time; score at 90 minutes: 1 - 0 .    Agg score 3 - 3; Sunderland won 2 - 1 on penalties
03-05-2014 Lge PREM Old Trafford A W 1 - 0 75,347 41 36 62 204 239
24-08-2014 Lge PREM STADIUM OF LIGHT H D 1 - 1 43,217 41 37 62 205 240
28-02-2015 Lge PREM Old Trafford A L 0 - 2 75,344 41 37 63 205 242
26-09-2015 Lge PREM Old Trafford A L 0 - 3 75,328 41 37 64 205 245
13-02-2016 Lge PREM STADIUM OF LIGHT H W 2 - 1 41,687 42 37 64 207 246
26-12-2016 Lge PREM Old Trafford A L 1 - 3 75,325 42 37 65 208 249
09-04-2017 Lge PREM STADIUM OF LIGHT H L 0 - 3 43,779 42 37 66 208 252