Club Matches Look-Up
v. Chelsea
Club Matches Look-Up
League
02-11-1907 H 3 - 0 (DIV 1)
29-02-1908 A 1 - 2 (DIV 1)
10-10-1908 A 0 - 2 (DIV 1)
13-02-1909 H 1 - 2 (DIV 1)
30-10-1909 H 4 - 0 (DIV 1)
12-03-1910 A 4 - 1 (DIV 1)
05-10-1912 A 0 - 2 (DIV 1)
08-02-1913 H 4 - 0 (DIV 1)
13-12-1913 A 1 - 1 (DIV 1)
18-04-1914 H 2 - 0 (DIV 1)
28-11-1914 H 2 - 1 (DIV 1)
03-04-1915 A 0 - 3 (DIV 1)
01-09-1919 A 0 - 2 (DIV 1)
10-09-1919 H 3 - 2 (DIV 1)
12-03-1921 A 1 - 3 (DIV 1)
19-03-1921 H 1 - 0 (DIV 1)
15-04-1922 A 0 - 1 (DIV 1)
22-04-1922 H 1 - 2 (DIV 1)
21-10-1922 A 3 - 1 (DIV 1)
28-10-1922 H 1 - 1 (DIV 1)
17-10-1923 H 2 - 0 (DIV 1)
26-04-1924 A 1 - 4 (DIV 1)
13-12-1930 A 0 - 5 (DIV 1)
18-04-1931 H 2 - 0 (DIV 1)
17-10-1931 H 2 - 1 (DIV 1)
02-03-1932 A 2 - 2 (DIV 1)
24-12-1932 H 2 - 1 (DIV 1)
06-05-1933 A 1 - 1 (DIV 1)
26-12-1933 A 0 - 4 (DIV 1)
01-01-1934 H 0 - 0 (DIV 1)
08-09-1934 H 4 - 0 (DIV 1)
19-01-1935 A 2 - 2 (DIV 1)
28-09-1935 A 1 - 3 (DIV 1)
01-02-1936 H 3 - 3 (DIV 1)
14-11-1936 A 3 - 1 (DIV 1)
20-03-1937 H 2 - 3 (DIV 1)
06-11-1937 A 0 - 0 (DIV 1)
19-03-1938 H 1 - 1 (DIV 1)
12-11-1938 A 0 - 4 (DIV 1)
18-03-1939 H 3 - 2 (DIV 1)
16-11-1946 H 1 - 2 (DIV 1)
22-03-1947 A 1 - 2 (DIV 1)
10-09-1947 A 1 - 1 (DIV 1)
17-09-1947 H 2 - 3 (DIV 1)
04-12-1948 H 3 - 0 (DIV 1)
30-04-1949 A 1 - 0 (DIV 1)
07-09-1949 A 1 - 3 (DIV 1)
06-05-1950 H 4 - 1 (DIV 1)
28-10-1950 A 0 - 3 (DIV 1)
17-03-1951 H 1 - 1 (DIV 1)
29-09-1951 A 1 - 2 (DIV 1)
09-02-1952 H 4 - 1 (DIV 1)
20-09-1952 H 2 - 1 (DIV 1)
07-02-1953 A 2 - 3 (DIV 1)
03-10-1953 A 2 - 2 (DIV 1)
20-02-1954 H 1 - 2 (DIV 1)
06-11-1954 H 3 - 3 (DIV 1)
29-03-1955 A 1 - 2 (DIV 1)
10-09-1955 H 4 - 3 (DIV 1)
14-01-1956 A 3 - 2 (DIV 1)
10-11-1956 H 1 - 3 (DIV 1)
23-03-1957 A 2 - 0 (DIV 1)
16-11-1957 H 2 - 2 (DIV 1)
29-03-1958 A 0 - 0 (DIV 1)
08-09-1962 A 0 - 1 (DIV 2)
18-05-1963 H 0 - 1 (DIV 2)
29-08-1964 A 1 - 3 (DIV 1)
19-12-1964 H 3 - 0 (DIV 1)
22-02-1966 A 2 - 3 (DIV 1)
16-04-1966 H 2 - 0 (DIV 1)
10-09-1966 A 1 - 1 (DIV 1)
14-01-1967 H 2 - 0 (DIV 1)
02-12-1967 H 2 - 3 (DIV 1)
27-04-1968 A 0 - 1 (DIV 1)
07-12-1968 H 3 - 2 (DIV 1)
22-02-1969 A 1 - 5 (DIV 1)
04-10-1969 H 0 - 0 (DIV 1)
31-01-1970 A 1 - 3 (DIV 1)
16-08-1975 H 2 - 1 (DIV 2)
20-12-1975 A 0 - 1 (DIV 2)
18-08-1979 A 0 - 0 (DIV 2)
03-11-1979 H 2 - 1 (DIV 2)
27-08-1984 A 0 - 1 (DIV 1)
30-03-1985 H 0 - 2 (DIV 1)
12-11-1988 A 1 - 1 (DIV 2)
21-03-1989 H 1 - 2 (DIV 2)
08-09-1990 A 2 - 3 (DIV 1)
19-01-1991 H 1 - 0 (DIV 1)
15-12-1996 H 3 - 0 (PREM)
16-03-1997 A 2 - 6 (PREM)
07-08-1999 A 0 - 4 (PREM)
04-12-1999 H 4 - 1 (PREM)
14-10-2000 H 1 - 0 (PREM)
17-03-2001 A 4 - 2 (PREM)
09-12-2001 H 0 - 0 (PREM)
16-03-2002 A 0 - 4 (PREM)
30-11-2002 A 0 - 3 (PREM)
05-04-2003 H 1 - 2 (PREM)
10-09-2005 A 0 - 2 (PREM)
15-01-2006 H 1 - 2 (PREM)
08-12-2007 A 0 - 2 (PREM)
15-03-2008 H 0 - 1 (PREM)
01-11-2008 A 0 - 5 (PREM)
24-05-2009 H 2 - 3 (PREM)
18-08-2009 H 1 - 3 (PREM)
16-01-2010 A 2 - 7 (PREM)
14-11-2010 A 3 - 0 (PREM)
01-02-2011 H 2 - 4 (PREM)
10-09-2011 H 1 - 2 (PREM)
14-01-2012 A 0 - 1 (PREM)
08-12-2012 H 1 - 3 (PREM)
07-04-2013 A 1 - 2 (PREM)
04-12-2013 H 3 - 4 (PREM)
19-04-2014 A 2 - 1 (PREM)
29-11-2014 H 0 - 0 (PREM)
24-05-2015 A 1 - 3 (PREM)
19-12-2015 A 1 - 3 (PREM)
07-05-2016 H 3 - 2 (PREM)
14-12-2016 H 0 - 1 (PREM)
21-05-2017 A 1 - 5 (PREM)
FA Cup
09-03-1992 A 1 - 1 (6)
18-03-1992 H 2 - 1 (6R)
League Cup
13-02-1985 H 2 - 0 (SFL1)
04-03-1985 A 3 - 2 (SFL2)
17-12-2013 H 2 - 1 (5)