Club Matches Look-Up
v. Manchester United
Club Matches Look-Up
League
04-03-1893 A 5 - 0 (DIV 1)
04-04-1893 H 6 - 0 (DIV 1)
18-11-1893 H 1 a 0 (DIV 1)
06-12-1893 H 4 - 1 (DIV 1)
03-03-1894 A 4 - 2 (DIV 1)
20-10-1906 H 4 - 1 (DIV 1)
25-03-1907 A 0 - 2 (DIV 1)
16-11-1907 H 1 - 2 (DIV 1)
14-03-1908 A 0 - 3 (DIV 1)
31-10-1908 H 6 - 1 (DIV 1)
15-03-1909 A 2 - 2 (DIV 1)
04-12-1909 H 3 - 0 (DIV 1)
16-04-1910 A 0 - 2 (DIV 1)
24-12-1910 H 1 - 2 (DIV 1)
29-04-1911 A 1 - 5 (DIV 1)
23-09-1911 A 2 - 2 (DIV 1)
27-01-1912 H 5 - 0 (DIV 1)
09-11-1912 H 3 - 1 (DIV 1)
15-03-1913 A 3 - 1 (DIV 1)
08-09-1913 A 1 - 3 (DIV 1)
10-04-1914 H 2 - 0 (DIV 1)
03-10-1914 A 0 - 3 (DIV 1)
06-02-1915 H 1 - 0 (DIV 1)
07-02-1920 H 3 - 0 (DIV 1)
14-02-1920 A 0 - 2 (DIV 1)
26-02-1921 A 0 - 3 (DIV 1)
05-03-1921 H 2 - 3 (DIV 1)
21-01-1922 H 2 - 1 (DIV 1)
28-01-1922 A 1 - 3 (DIV 1)
05-12-1925 H 2 - 1 (DIV 1)
21-04-1926 A 1 - 5 (DIV 1)
11-12-1926 H 6 - 0 (DIV 1)
30-04-1927 A 0 - 0 (DIV 1)
12-11-1927 H 4 - 1 (DIV 1)
25-04-1928 A 1 - 2 (DIV 1)
24-11-1928 H 5 - 1 (DIV 1)
06-04-1929 A 0 - 3 (DIV 1)
30-11-1929 H 2 - 4 (DIV 1)
05-04-1930 A 1 - 2 (DIV 1)
29-11-1930 A 1 - 1 (DIV 1)
04-04-1931 H 1 - 2 (DIV 1)
01-01-1937 A 1 - 2 (DIV 1)
21-04-1937 H 1 - 1 (DIV 1)
29-10-1938 A 1 - 0 (DIV 1)
04-03-1939 H 5 - 2 (DIV 1)
26-10-1946 A 3 - 0 (DIV 1)
01-03-1947 H 1 - 1 (DIV 1)
18-10-1947 H 1 - 0 (DIV 1)
06-03-1948 A 1 - 3 (DIV 1)
02-10-1948 H 2 - 1 (DIV 1)
21-04-1949 A 2 - 1 (DIV 1)
01-10-1949 A 3 - 1 (DIV 1)
18-02-1950 H 2 - 2 (DIV 1)
25-12-1950 H 2 - 1 (DIV 1)
26-12-1950 A 5 - 3 (DIV 1)
20-10-1951 A 1 - 0 (DIV 1)
08-03-1952 H 1 - 2 (DIV 1)
27-09-1952 A 1 - 0 (DIV 1)
18-02-1953 H 2 - 2 (DIV 1)
10-10-1953 A 0 - 1 (DIV 1)
27-02-1954 H 0 - 2 (DIV 1)
08-04-1955 H 4 - 3 (DIV 1)
11-04-1955 A 2 - 2 (DIV 1)
03-12-1955 A 1 - 2 (DIV 1)
14-04-1956 H 2 - 2 (DIV 1)
13-10-1956 H 1 - 3 (DIV 1)
20-04-1957 A 0 - 4 (DIV 1)
04-04-1958 A 2 - 2 (DIV 1)
07-04-1958 H 1 - 2 (DIV 1)
10-10-1964 A 0 - 1 (DIV 1)
24-02-1965 H 1 - 0 (DIV 1)
11-12-1965 H 2 - 3 (DIV 1)
08-01-1966 A 1 - 1 (DIV 1)
26-11-1966 A 0 - 5 (DIV 1)
22-04-1967 H 0 - 0 (DIV 1)
06-09-1967 H 1 - 1 (DIV 1)
11-05-1968 A 2 - 1 (DIV 1)
09-11-1968 H 1 - 1 (DIV 1)
18-01-1969 A 1 - 4 (DIV 1)
30-08-1969 A 1 - 3 (DIV 1)
27-12-1969 H 1 - 1 (DIV 1)
30-11-1974 A 2 - 3 (DIV 2)
18-01-1975 H 0 - 0 (DIV 2)
10-11-1976 A 3 - 3 (DIV 1)
11-04-1977 H 2 - 1 (DIV 1)
30-08-1980 A 1 - 1 (DIV 1)
28-01-1981 H 2 - 0 (DIV 1)
07-11-1981 H 1 - 5 (DIV 1)
27-03-1982 A 0 - 0 (DIV 1)
27-12-1982 A 0 - 0 (DIV 1)
04-04-1983 H 0 - 0 (DIV 1)
22-10-1983 H 0 - 1 (DIV 1)
25-02-1984 A 1 - 2 (DIV 1)
24-11-1984 H 3 - 2 (DIV 1)
27-04-1985 A 2 - 2 (DIV 1)
01-09-1990 H 2 - 1 (DIV 1)
12-01-1991 A 0 - 3 (DIV 1)
21-12-1996 A 0 - 5 (PREM)
08-03-1997 H 2 - 1 (PREM)
28-12-1999 H 2 - 2 (PREM)
15-04-2000 A 0 - 4 (PREM)
09-09-2000 A 0 - 3 (PREM)
31-01-2001 H 0 - 1 (PREM)
13-10-2001 H 1 - 3 (PREM)
02-02-2002 A 1 - 4 (PREM)
31-08-2002 H 1 - 1 (PREM)
01-01-2003 A 1 - 2 (PREM)
15-10-2005 H 1 - 3 (PREM)
14-04-2006 A 0 - 0 (PREM)
01-09-2007 A 0 - 1 (PREM)
26-12-2007 H 0 - 4 (PREM)
06-12-2008 A 0 - 1 (PREM)
11-04-2009 H 1 - 2 (PREM)
03-10-2009 A 2 - 2 (PREM)
02-05-2010 H 0 - 1 (PREM)
02-10-2010 H 0 - 0 (PREM)
26-12-2010 A 0 - 2 (PREM)
05-11-2011 A 0 - 1 (PREM)
13-05-2012 H 0 - 1 (PREM)
15-12-2012 A 1 - 3 (PREM)
30-03-2013 H 0 - 1 (PREM)
05-10-2013 H 1 - 2 (PREM)
03-05-2014 A 1 - 0 (PREM)
24-08-2014 H 1 - 1 (PREM)
28-02-2015 A 0 - 2 (PREM)
26-09-2015 A 0 - 3 (PREM)
13-02-2016 H 2 - 1 (PREM)
26-12-2016 A 1 - 3 (PREM)
09-04-2017 H 0 - 3 (PREM)
R/P Test
24-04-1897 A 1 - 1 (Gp)
26-04-1897 H 2 - 0 (Gp)
FA Cup
20-02-1926 H 3 - 3 (5)
24-02-1926 A 1 - 2 (5R)
29-02-1964 A 3 - 3 (6)
04-03-1964 H 2 - 2 (6R)
09-03-1964 N 1 - 5 (6R2)
25-01-1986 H 0 - 0 (4)
29-01-1986 A 0 - 3 (4R)
06-01-1996 A 2 - 2 (3)
16-01-1996 H 1 - 2 (3R)
League Cup
22-09-1976 A 2 - 2 (3)
04-10-1976 H 2 - 2 (3R)
06-10-1976 A 0 - 1 (3R2)
28-11-2000 H 2 - 1 (4)
07-01-2014 H 2 - 1 (SFL1)
22-01-2014 A 1 - 2 (SFL2)
FL North
15-12-1945 A 1 - 2
22-12-1945 H 4 - 2
Friendly
25-12-1894 A 3 - 1
21-03-1896 A 1 - 0