Club Matches Look-Up
v. Crystal Palace
Club Matches Look-Up
League
13-08-1969 A 0 - 2 (DIV 1)
20-08-1969 H 0 - 0 (DIV 1)
27-10-1973 H 0 - 0 (DIV 2)
09-03-1974 A 0 - 3 (DIV 2)
10-09-1977 A 2 - 2 (DIV 2)
14-03-1978 H 0 - 0 (DIV 2)
09-09-1978 A 1 - 1 (DIV 2)
14-03-1979 H 1 - 2 (DIV 2)
11-10-1980 H 1 - 0 (DIV 1)
14-03-1981 A 1 - 0 (DIV 1)
24-08-1985 A 0 - 1 (DIV 2)
22-12-1985 H 1 - 1 (DIV 2)
29-11-1986 A 0 - 2 (DIV 2)
02-05-1987 H 1 - 0 (DIV 2)
20-09-1988 H 1 - 1 (DIV 2)
18-03-1989 A 0 - 1 (DIV 2)
26-12-1990 A 1 - 2 (DIV 1)
30-03-1991 H 2 - 1 (DIV 1)
12-09-1993 A 0 - 1 (DIV 1)
16-03-1994 H 1 - 0 (DIV 1)
07-10-1995 A 1 - 0 (DIV 1)
03-12-1995 H 1 - 0 (DIV 1)
15-12-1998 H 2 - 0 (DIV 1)
05-04-1999 A 1 - 1 (DIV 1)
13-09-2003 H 2 - 1 (DIV 1)
21-04-2004 A 0 - 3 (DIV 1)
22-12-2006 A 0 - 1 (CHMP)
30-01-2007 H 0 - 0 (CHMP)
31-08-2013 A 1 - 3 (PREM)
15-03-2014 H 0 - 0 (PREM)
03-11-2014 A 3 - 1 (PREM)
11-04-2015 H 1 - 4 (PREM)
23-11-2015 A 1 - 0 (PREM)
01-03-2016 H 2 - 2 (PREM)
24-09-2016 H 2 - 3 (PREM)
04-02-2017 A 4 - 0 (PREM)
Prom P/Off
14-05-2004 A 2 - 3 (SFL1)
17-05-2004 H 2 - 1 (SFL2)
FA Cup
03-02-1912 A 0 - 0 (2)
07-02-1912 H 1 - 0 (2R)
06-03-1976 H 0 - 1 (6)
06-01-2001 H 0 - 0 (3)
17-01-2001 A 4 - 2 (3R)
08-01-2005 H 2 - 1 (3)
League Cup
11-11-1981 H 0 - 1 (3)
25-09-1984 H 2 - 1 (2L1)
10-10-1984 A 0 - 0 (2L2)
19-12-2000 A 1 - 2 (5)
Benefit
02-05-1949 A 0 - 2