Club Matches Look-Up
v. Manchester City
Club Matches Look-Up
League
09-12-1899 A 1 - 2 (DIV 1)
14-04-1900 H 3 - 1 (DIV 1)
20-10-1900 H 3 - 0 (DIV 1)
25-12-1900 A 1 - 1 (DIV 1)
07-09-1901 H 1 - 0 (DIV 1)
04-01-1902 A 3 - 0 (DIV 1)
05-12-1903 H 1 - 1 (DIV 1)
02-04-1904 A 1 - 2 (DIV 1)
03-12-1904 A 2 - 5 (DIV 1)
01-04-1905 H 0 - 0 (DIV 1)
16-12-1905 H 2 - 0 (DIV 1)
21-04-1906 A 1 - 5 (DIV 1)
22-12-1906 H 1 - 1 (DIV 1)
27-04-1907 A 3 - 2 (DIV 1)
02-09-1907 H 2 - 5 (DIV 1)
14-09-1907 A 0 - 0 (DIV 1)
01-09-1908 A 0 - 1 (DIV 1)
09-04-1909 H 2 - 0 (DIV 1)
22-10-1910 A 3 - 3 (DIV 1)
25-02-1911 H 4 - 0 (DIV 1)
25-11-1911 H 1 - 1 (DIV 1)
30-03-1912 A 0 - 2 (DIV 1)
16-11-1912 A 0 - 1 (DIV 1)
22-03-1913 H 1 - 0 (DIV 1)
18-10-1913 H 0 - 0 (DIV 1)
18-03-1914 A 1 - 3 (DIV 1)
31-10-1914 H 0 - 2 (DIV 1)
06-03-1915 A 0 - 2 (DIV 1)
20-12-1919 H 2 - 1 (DIV 1)
27-12-1919 A 0 - 1 (DIV 1)
18-12-1920 H 1 - 0 (DIV 1)
01-01-1921 A 1 - 3 (DIV 1)
31-12-1921 A 0 - 3 (DIV 1)
14-01-1922 H 2 - 3 (DIV 1)
30-03-1923 H 2 - 0 (DIV 1)
02-04-1923 A 0 - 1 (DIV 1)
22-09-1923 A 1 - 4 (DIV 1)
29-09-1923 H 5 - 2 (DIV 1)
15-11-1924 H 3 - 2 (DIV 1)
21-03-1925 A 3 - 1 (DIV 1)
03-10-1925 A 1 - 4 (DIV 1)
13-02-1926 H 5 - 3 (DIV 1)
06-10-1928 A 3 - 5 (DIV 1)
16-02-1929 H 3 - 1 (DIV 1)
07-09-1929 H 5 - 2 (DIV 1)
04-01-1930 A 2 - 2 (DIV 1)
30-08-1930 H 3 - 3 (DIV 1)
27-12-1930 A 0 - 2 (DIV 1)
29-08-1931 A 1 - 1 (DIV 1)
02-01-1932 H 2 - 5 (DIV 1)
27-08-1932 H 3 - 2 (DIV 1)
31-12-1932 A 4 - 2 (DIV 1)
04-11-1933 A 1 - 4 (DIV 1)
11-04-1934 H 0 - 0 (DIV 1)
10-11-1934 H 3 - 2 (DIV 1)
10-04-1935 A 0 - 1 (DIV 1)
07-09-1935 H 2 - 0 (DIV 1)
04-01-1936 A 1 - 0 (DIV 1)
31-10-1936 A 4 - 2 (DIV 1)
14-04-1937 H 1 - 3 (DIV 1)
11-09-1937 H 3 - 1 (DIV 1)
02-02-1938 A 0 - 0 (DIV 1)
06-09-1947 A 0 - 3 (DIV 1)
17-01-1948 H 0 - 1 (DIV 1)
23-10-1948 H 3 - 0 (DIV 1)
16-04-1949 A 1 - 1 (DIV 1)
29-10-1949 A 1 - 2 (DIV 1)
15-04-1950 H 1 - 2 (DIV 1)
25-08-1951 H 3 - 0 (DIV 1)
22-12-1951 A 1 - 3 (DIV 1)
01-11-1952 A 5 - 2 (DIV 1)
21-03-1953 H 3 - 3 (DIV 1)
29-08-1953 H 4 - 5 (DIV 1)
02-01-1954 A 1 - 2 (DIV 1)
04-12-1954 H 3 - 2 (DIV 1)
09-04-1955 A 0 - 1 (DIV 1)
30-03-1956 H 0 - 3 (DIV 1)
02-04-1956 A 2 - 4 (DIV 1)
08-09-1956 A 1 - 3 (DIV 1)
12-01-1957 H 1 - 1 (DIV 1)
30-11-1957 H 2 - 1 (DIV 1)
12-04-1958 A 1 - 3 (DIV 1)
14-09-1963 H 2 - 0 (DIV 2)
18-01-1964 A 3 - 0 (DIV 2)
27-08-1966 A 0 - 1 (DIV 1)
31-12-1966 H 1 - 0 (DIV 1)
07-10-1967 H 1 - 0 (DIV 1)
24-02-1968 A 0 - 1 (DIV 1)
21-09-1968 H 0 - 4 (DIV 1)
12-04-1969 A 0 - 1 (DIV 1)
27-08-1969 H 0 - 4 (DIV 1)
04-04-1970 A 1 - 0 (DIV 1)
18-09-1976 H 0 - 2 (DIV 1)
09-03-1977 A 0 - 1 (DIV 1)
20-08-1980 A 4 - 0 (DIV 1)
12-11-1980 H 2 - 0 (DIV 1)
19-12-1981 A 3 - 2 (DIV 1)
15-05-1982 H 1 - 0 (DIV 1)
16-10-1982 A 2 - 2 (DIV 1)
26-02-1983 H 3 - 2 (DIV 1)
29-10-1988 A 1 - 1 (DIV 2)
14-03-1989 H 2 - 4 (DIV 2)
03-11-1990 H 1 - 1 (DIV 1)
11-05-1991 A 2 - 3 (DIV 1)
15-08-1997 H 3 - 1 (DIV 1)
17-01-1998 A 1 - 0 (DIV 1)
23-08-2000 A 2 - 4 (PREM)
23-12-2000 H 1 - 0 (PREM)
09-12-2002 H 0 - 3 (PREM)
21-04-2003 A 0 - 3 (PREM)
23-08-2005 H 1 - 2 (PREM)
05-03-2006 A 1 - 2 (PREM)
05-11-2007 A 0 - 1 (PREM)
12-04-2008 H 1 - 2 (PREM)
31-08-2008 H 0 - 3 (PREM)
22-03-2009 A 0 - 1 (PREM)
19-12-2009 A 3 - 4 (PREM)
14-03-2010 H 1 - 1 (PREM)
29-08-2010 H 1 - 0 (PREM)
03-04-2011 A 0 - 5 (PREM)
01-01-2012 H 1 - 0 (PREM)
31-03-2012 A 3 - 3 (PREM)
06-10-2012 A 0 - 3 (PREM)
26-12-2012 H 1 - 0 (PREM)
10-11-2013 H 1 - 0 (PREM)
16-04-2014 A 2 - 2 (PREM)
03-12-2014 H 1 - 4 (PREM)
01-01-2015 A 2 - 3 (PREM)
26-12-2015 A 1 - 4 (PREM)
02-02-2016 H 0 - 1 (PREM)
13-08-2016 A 1 - 2 (PREM)
05-03-2017 H 0 - 2 (PREM)
FA Cup
06-02-1904 A 2 - 3 (1)
01-02-1913 A 2 a 0 (2)
05-02-1913 H 2 - 0 (2)
28-01-1928 H 1 - 2 (4)
26-03-1955 N 0 - 1 (SF)
24-02-1973 A 2 - 2 (5)
27-02-1973 H 3 - 1 (5R)
08-01-1983 H 0 - 0 (3)
12-01-1983 A 1 - 2 (3R)
League Cup
26-09-1979 A 1 - 1 (3)
03-10-1979 H 1 - 0 (3R)
02-03-2014 N 1 - 3 (F)
22-09-2015 H 1 - 4 (3)
Chrty Shld
03-11-1937 A 0 - 2 (F)
Fll Mr Cup
04-11-1985 A 0 - 0 (QF)
FL North
19-04-1946 A 2 - 0
22-04-1946 H 4 - 0
Asia Trphy
27-07-2013 N 0 - 1 (F)
Benefit
18-07-1998 A 0 - 0
Friendly
28-12-1891 A 0 - 0
20-03-1897 A 1 - 2
21-04-1898 A 0 - 0