Club Matches Look-Up
v. Arsenal
Club Matches Look-Up
League
05-11-1904 A 0 - 0 (DIV 1)
04-03-1905 H 1 - 1 (DIV 1)
21-10-1905 A 0 - 2 (DIV 1)
25-04-1906 H 2 - 2 (DIV 1)
01-12-1906 A 1 - 0 (DIV 1)
06-04-1907 H 2 - 3 (DIV 1)
28-12-1907 A 0 - 4 (DIV 1)
01-01-1908 H 5 - 2 (DIV 1)
21-11-1908 A 4 - 0 (DIV 1)
27-03-1909 H 1 - 0 (DIV 1)
16-10-1909 H 6 - 2 (DIV 1)
26-02-1910 A 2 - 1 (DIV 1)
24-09-1910 A 0 - 0 (DIV 1)
28-01-1911 H 2 - 2 (DIV 1)
18-11-1911 A 0 - 3 (DIV 1)
23-03-1912 H 1 - 0 (DIV 1)
19-10-1912 A 3 - 1 (DIV 1)
01-01-1913 H 4 - 1 (DIV 1)
13-09-1919 H 1 - 1 (DIV 1)
20-09-1919 A 2 - 3 (DIV 1)
29-01-1921 A 2 - 1 (DIV 1)
05-02-1921 H 5 - 1 (DIV 1)
08-10-1921 H 1 - 0 (DIV 1)
15-10-1921 A 2 - 1 (DIV 1)
18-11-1922 H 3 - 3 (DIV 1)
25-11-1922 A 3 - 2 (DIV 1)
12-04-1924 A 0 - 2 (DIV 1)
19-04-1924 H 1 - 1 (DIV 1)
22-11-1924 A 0 - 0 (DIV 1)
28-03-1925 H 2 - 0 (DIV 1)
28-11-1925 A 0 - 2 (DIV 1)
10-04-1926 H 2 - 1 (DIV 1)
20-11-1926 A 3 - 2 (DIV 1)
09-04-1927 H 5 - 1 (DIV 1)
17-09-1927 A 1 - 2 (DIV 1)
14-03-1928 H 5 - 1 (DIV 1)
26-12-1928 A 1 - 1 (DIV 1)
01-01-1929 H 5 - 1 (DIV 1)
21-09-1929 H 0 - 1 (DIV 1)
28-04-1930 A 1 - 0 (DIV 1)
13-09-1930 H 1 - 4 (DIV 1)
17-01-1931 A 3 - 1 (DIV 1)
12-09-1931 A 0 - 2 (DIV 1)
06-04-1932 H 2 - 0 (DIV 1)
03-09-1932 A 1 - 6 (DIV 1)
07-01-1933 H 3 - 2 (DIV 1)
09-12-1933 H 3 - 0 (DIV 1)
21-04-1934 A 1 - 2 (DIV 1)
27-10-1934 H 2 - 1 (DIV 1)
09-03-1935 A 0 - 0 (DIV 1)
31-08-1935 A 1 - 3 (DIV 1)
28-12-1935 H 5 - 4 (DIV 1)
12-09-1936 A 1 - 4 (DIV 1)
09-01-1937 H 1 - 1 (DIV 1)
18-09-1937 A 1 - 4 (DIV 1)
29-01-1938 H 1 - 1 (DIV 1)
01-10-1938 H 0 - 0 (DIV 1)
04-02-1939 A 0 - 2 (DIV 1)
02-09-1939 A 2 v 5 (DIV 1)
07-09-1946 A 2 - 2 (DIV 1)
04-01-1947 H 1 - 4 (DIV 1)
23-08-1947 A 1 - 3 (DIV 1)
20-12-1947 H 1 - 1 (DIV 1)
18-09-1948 H 1 - 1 (DIV 1)
05-02-1949 A 0 - 5 (DIV 1)
27-08-1949 H 4 - 2 (DIV 1)
24-12-1949 A 0 - 5 (DIV 1)
11-11-1950 A 1 - 5 (DIV 1)
31-03-1951 H 0 - 2 (DIV 1)
01-09-1951 A 0 - 3 (DIV 1)
29-12-1951 H 4 - 1 (DIV 1)
30-08-1952 A 2 - 1 (DIV 1)
03-01-1953 H 3 - 1 (DIV 1)
12-09-1953 H 7 - 1 (DIV 1)
23-01-1954 A 4 - 1 (DIV 1)
30-10-1954 A 3 - 1 (DIV 1)
19-03-1955 H 0 - 1 (DIV 1)
24-09-1955 H 3 - 1 (DIV 1)
04-02-1956 A 1 - 3 (DIV 1)
01-12-1956 A 1 - 1 (DIV 1)
13-04-1957 H 1 - 0 (DIV 1)
24-08-1957 H 0 - 1 (DIV 1)
21-12-1957 A 0 - 3 (DIV 1)
12-09-1964 A 1 - 3 (DIV 1)
16-01-1965 H 0 - 2 (DIV 1)
20-04-1966 H 0 - 2 (DIV 1)
23-04-1966 A 1 - 1 (DIV 1)
20-08-1966 H 1 - 3 (DIV 1)
17-12-1966 A 0 - 2 (DIV 1)
14-10-1967 A 1 - 2 (DIV 1)
20-04-1968 H 2 - 0 (DIV 1)
28-09-1968 A 0 - 0 (DIV 1)
05-04-1969 H 0 - 0 (DIV 1)
18-10-1969 H 1 - 1 (DIV 1)
28-02-1970 A 1 - 3 (DIV 1)
28-08-1976 H 2 - 2 (DIV 1)
05-02-1977 A 0 - 0 (DIV 1)
18-10-1980 A 2 - 2 (DIV 1)
13-12-1980 H 2 - 0 (DIV 1)
12-09-1981 A 1 - 1 (DIV 1)
06-02-1982 H 0 - 0 (DIV 1)
18-12-1982 H 3 - 0 (DIV 1)
07-05-1983 A 1 - 0 (DIV 1)
05-11-1983 A 2 - 1 (DIV 1)
03-03-1984 H 2 - 2 (DIV 1)
20-10-1984 A 2 - 3 (DIV 1)
09-03-1985 H 0 - 0 (DIV 1)
27-10-1990 A 0 - 1 (DIV 1)
04-05-1991 H 0 - 0 (DIV 1)
28-09-1996 A 0 - 2 (PREM)
11-01-1997 H 1 - 0 (PREM)
14-08-1999 H 0 - 0 (PREM)
15-01-2000 A 1 - 4 (PREM)
19-08-2000 H 1 - 0 (PREM)
30-12-2000 A 2 - 2 (PREM)
27-10-2001 H 1 - 1 (PREM)
30-03-2002 A 0 - 3 (PREM)
06-10-2002 A 1 - 3 (PREM)
11-05-2003 H 0 - 4 (PREM)
05-11-2005 A 1 - 3 (PREM)
01-05-2006 H 0 - 3 (PREM)
07-10-2007 A 2 - 3 (PREM)
11-05-2008 H 0 - 1 (PREM)
04-10-2008 H 1 - 1 (PREM)
21-02-2009 A 0 - 0 (PREM)
21-11-2009 H 1 - 0 (PREM)
20-02-2010 A 0 - 2 (PREM)
18-09-2010 H 1 - 1 (PREM)
05-03-2011 A 0 - 0 (PREM)
16-10-2011 A 1 - 2 (PREM)
11-02-2012 H 1 - 2 (PREM)
18-08-2012 A 0 - 0 (PREM)
09-02-2013 H 0 - 1 (PREM)
14-09-2013 H 1 - 3 (PREM)
22-02-2014 A 1 - 4 (PREM)
25-10-2014 H 0 - 2 (PREM)
20-05-2015 A 0 - 0 (PREM)
05-12-2015 A 1 - 3 (PREM)
24-04-2016 H 0 - 0 (PREM)
29-10-2016 H 1 - 4 (PREM)
16-05-2017 A 0 - 2 (PREM)
FA Cup
21-01-1893 H 6 - 0 (1)
24-02-1906 A 0 - 5 (3)
07-01-1961 H 2 - 1 (3)
07-04-1973 N 2 - 1 (SF)
05-01-1991 A 1 - 2 (3)
04-01-1997 A 1 - 1 (3)
15-01-1997 H 0 - 2 (3R)
18-02-2012 H 2 - 0 (5)
09-01-2016 A 1 - 3 (3)
League Cup
04-09-1968 A 0 - 1 (2)
06-11-2002 A 3 - 2 (3)
25-10-2005 H 0 - 3 (3)
21-12-2021 A 1 - 5 (5)
Chrty Shld
28-10-1936 H 2 - 1 (F)
Friendly
14-11-1892 A 4 - 0
09-10-1893 A 4 - 1
15-10-1894 A 1 - 2
Tour 1891
25-04-1891 A 3 - 1 (3)
Tour 1895
09-12-1895 A 2 - 1 (2)