Club Matches Look-Up
v. Wigan Athletic
Club Matches Look-Up
League
10-10-1987 H 4 - 1 (DIV 3)
12-03-1988 A 2 - 2 (DIV 3)
02-12-2003 H 1 - 1 (DIV 1)
24-04-2004 A 0 - 0 (DIV 1)
28-08-2004 H 1 - 1 (CHMP)
05-04-2005 A 1 - 0 (CHMP)
27-08-2005 A 0 - 1 (PREM)
11-03-2006 H 0 - 1 (PREM)
18-08-2007 A 0 - 3 (PREM)
09-02-2008 H 2 - 0 (PREM)
13-09-2008 A 1 - 1 (PREM)
14-03-2009 H 1 - 2 (PREM)
28-11-2009 A 0 - 1 (PREM)
06-02-2010 H 1 - 1 (PREM)
11-09-2010 A 1 - 1 (PREM)
23-04-2011 H 4 - 2 (PREM)
26-11-2011 H 1 - 2 (PREM)
03-01-2012 A 4 - 1 (PREM)
29-09-2012 H 1 - 0 (PREM)
19-01-2013 A 3 - 2 (PREM)
05-12-2020 H 0 - 1 (LGE 1)
13-04-2021 A 1 - 2 (LGE 1)
07-08-2021 H 2 - 1 (LGE 1)
26-02-2022 A 3 - 0 (LGE 1)
15-10-2022 H 2 - 1 (CHMP)
29-12-2022 A 4 - 1 (CHMP)
FA Cup
05-01-2008 H 0 - 3 (3)
League Cup
21-09-2021 A 2 - 0 (3)
FLCntFstvl
16-04-1988 N 0 - 0 (1)