Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Norwich City 42 13 8 0 40 16 8 7 6 20 20 57 DD
2 Birmingham City 42 15 6 0 46 14 4 12 5 14 17 56 DD
3 Millwall 42 14 7 0 38 17 5 10 6 26 29 55 DD
4 Queen's Park R. 42 16 4 1 39 9 4 10 7 18 19 54 LL
5 Sunderland 42 11 7 3 42 24 6 9 6 25 33 50
6 Blackpool 42 12 6 3 43 16 8 1 12 27 34 47 DD
7 Burnley 42 13 4 4 43 22 7 2 12 27 33 46 WW
8 Bristol City 42 14 3 4 43 22 4 7 10 18 27 46 DL
9 Middlesbrough 42 16 4 1 31 11 3 4 14 19 37 46 WL
10 Carlisle United 42 12 6 3 38 22 5 3 13 23 35 43 LW
11 Swindon Town 42 10 6 5 29 16 5 6 10 18 31 42 WD
12 Hull City 42 10 6 5 33 21 4 4 13 16 32 38 LW
13 Luton Town 42 7 8 6 25 24 3 10 8 18 24 38 DW
14 Sheffield Wed. 42 11 7 3 33 22 2 5 14 18 36 38 WL
15 Oxford United 42 10 8 3 28 17 2 6 13 15 38 38 WL
16 Portsmouth 42 9 7 5 31 26 3 6 12 28 42 37 WD
17 Orient 42 12 4 5 32 19 2 5 14 18 42 37 WL
18 Preston North E. 42 11 4 6 32 21 1 8 12 20 37 36 WW
19 Cardiff City 42 9 7 5 37 25 1 7 13 19 44 34 DW
20 Fulham 42 10 7 4 29 20 2 3 16 16 48 34 WD
21 Charlton Ath. 42 9 7 5 33 25 3 2 16 22 52 33 WD
22 Watford 42 5 5 11 15 25 0 4 17 9 50 19 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 5 4 4 3 1
Home   -   Conceded 7 8 2 4 0 0
Away   -   Scored 5 9 5 2 0 0
Away   -   Conceded 2 10 6 2 0 1
  Best Wins
  Worst Defeats
  Appearances
Dennis Tueart 42 (inc. 2 as sub)
Ian Porterfield 37 (inc. 1 as sub)
Martin Harvey 32 (inc. 1 as sub)
Mick McGiven 32 (inc. 1 as sub)
Billy Hughes 32 (inc. 11 as sub)
Brian Chambers 26 (inc. 1 as sub)
John Lathan 19 (inc. 7 as sub)
Jimmy Hamilton 7 (inc. 3 as sub)
Colin Symm 3 (inc. 1 as sub)
Richie Taylor 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 332,832 28,129 8,273 15,849
Away 313,151 34,846 6,966 14,912