Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Stoke City 42 15 3 3 49 20 5 10 6 24 30 53 DL
2 Chelsea 42 15 3 3 54 16 9 1 11 27 26 52 LL
3 Sunderland 42 14 5 2 46 13 6 7 8 38 42 52
4 Middlesbrough 42 12 4 5 48 35 8 5 8 38 50 49 WD
5 Leeds United 42 15 2 4 55 19 4 8 9 24 34 48 WL
6 Huddersfield T. 42 11 6 4 34 21 6 8 7 29 29 48 DW
7 Newcastle United 42 11 8 2 48 23 7 3 11 31 36 47 DD
8 Bury 42 11 6 4 28 20 7 5 9 23 27 47 LL
9 Scunthorpe Utd 42 12 7 2 35 18 4 5 12 22 41 44 DD
10 Cardiff City 42 12 5 4 50 29 6 2 13 33 44 43 WL
11 Southampton 42 15 3 3 52 23 2 5 14 20 44 42 WW
12 Plymouth Argyle 42 13 4 4 48 24 2 8 11 28 49 42 DD
13 Norwich City 42 11 6 4 53 33 6 2 13 27 46 42 WL
14 Rotherham Utd 42 11 3 7 34 30 6 3 12 33 44 40 WL
15 Swansea Town 42 13 5 3 33 17 2 4 15 18 55 39 WW
16 Portsmouth 42 9 5 7 33 27 4 6 11 30 52 37 WL
17 Preston North E. 42 11 6 4 43 30 2 5 14 16 44 37 WD
18 Derby County 42 10 5 6 40 29 2 7 12 21 43 36 WD
19 Grimsby Town 42 8 6 7 34 26 3 7 11 21 40 35 WW
20 Charlton Ath. 42 8 4 9 33 38 5 1 15 29 56 31 WD
21 Walsall 42 7 7 7 33 37 4 2 15 20 52 31 WW
22 Luton Town 42 10 4 7 45 40 1 3 17 16 44 29 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 4 4 4 1 3
Home   -   Conceded 9 11 1 0 0 0
Away   -   Scored 3 6 6 4 2 0
Away   -   Conceded 2 7 5 4 2 1
  Attendances
Total Highest Lowest Average
Home 858,580 62,420 29,976 40,885
Away 437,541 62,170 7,234 20,835