Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 42 14 4 3 55 25 14 4 3 48 29 64 LL
2 Tottenham H. 42 15 4 2 70 24 7 8 6 34 32 56 LL
3 Preston North E. 42 15 4 2 50 19 8 6 7 34 37 56 DL
4 Blackpool 42 14 3 4 55 26 8 6 7 38 39 53 WW
5 Arsenal 42 12 5 4 45 21 9 3 9 40 48 50 WD
6 Wolverhampton W. 42 17 2 2 70 29 3 6 12 24 41 48 LD
7 Burnley 42 14 5 2 41 21 4 5 12 15 29 46 WL
8 Leeds United 42 10 8 3 42 18 5 6 10 30 45 44 WL
9 Bolton Wanderers 42 13 6 2 42 23 3 6 12 23 42 44 WL
10 Aston Villa 42 10 8 3 45 25 4 7 10 20 30 43 WD
11 West Bromwich A. 42 8 8 5 31 25 6 6 9 28 36 42 LL
12 Birmingham City 42 12 5 4 52 25 3 4 14 17 44 39 LW
12 Chelsea 42 7 8 6 43 36 6 5 10 30 37 39 LW
14 Sheffield Wed. 42 14 3 4 55 29 2 3 16 27 59 38 WL
15 Everton 42 10 5 6 34 28 4 5 12 27 51 38 DL
16 Luton Town 42 10 4 7 32 26 4 5 12 26 50 37 WL
17 Newcastle United 42 10 5 6 43 31 4 3 14 24 56 36 LL
18 Manchester City 42 10 2 9 48 42 3 7 11 30 46 35 DL
19 Portsmouth 42 8 6 7 37 35 2 7 12 25 57 33 DL
20 Sunderland 42 9 5 7 40 30 3 3 15 27 58 32
21 Cardiff City 42 7 6 8 35 34 3 3 15 18 54 29 DL
22 Charlton Ath. 42 7 3 11 31 44 2 1 18 31 76 22 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 10 3 2 0 3
Home   -   Conceded 6 6 4 4 1 0
Away   -   Scored 5 5 11 0 0 0
Away   -   Conceded 1 4 6 5 1 4
  Attendances
Total Highest Lowest Average
Home 758,976 56,551 18,543 36,142
Away 638,378 58,489 8,252 30,399