Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Portsmouth 42 18 3 0 52 12 7 5 9 32 30 58 LL
2 Manchester Utd 42 11 7 3 40 20 10 4 7 37 24 53 WW
3 Derby County 42 17 2 2 48 22 5 7 9 26 33 53 WD
4 Newcastle United 42 12 5 4 35 29 8 7 6 35 27 52 DL
5 Arsenal 42 13 5 3 51 18 5 8 8 23 26 49 DL
6 Wolverhampton W. 42 13 5 3 48 19 4 7 10 31 47 46 DW
7 Manchester City 42 10 8 3 28 21 5 7 9 19 30 45 WD
8 Sunderland 42 8 10 3 27 19 5 7 9 22 39 43
9 Charlton Ath. 42 10 5 6 38 31 5 7 9 25 36 42 WL
10 Aston Villa 42 10 6 5 40 36 6 4 11 20 40 42 DD
11 Stoke City 42 14 3 4 43 24 2 6 13 23 44 41 DD
12 Liverpool 42 5 10 6 25 18 8 4 9 28 25 40 LL
13 Chelsea 42 10 6 5 43 27 2 8 11 26 41 38 WW
14 Bolton Wanderers 42 10 4 7 43 32 4 6 11 16 36 38 WL
15 Burnley 42 10 6 5 27 19 2 8 11 16 31 38 DL
16 Blackpool 42 8 8 5 24 25 3 8 10 30 42 38 DD
17 Birmingham City 42 9 7 5 19 10 2 8 11 17 28 37 DD
18 Everton 42 12 5 4 33 25 1 6 14 8 38 37 DL
19 Middlesbrough 42 10 6 5 37 23 1 6 14 9 34 34 WD
20 Huddersfield T. 42 6 7 8 19 24 6 3 12 21 45 34 LL
21 Preston North E. 42 8 6 7 36 36 3 5 13 26 39 33 DW
22 Sheffield United 42 8 9 4 32 25 3 2 16 25 53 33 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 8 5 3 0 0
Home   -   Conceded 9 8 2 1 1 0
Away   -   Scored 9 7 2 2 0 1
Away   -   Conceded 5 5 4 3 3 1
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 948,625 64,436 28,007 45,173
Away 715,255 58,250 18,949 34,060