Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 13 3 5 42 24 12 4 5 42 28 57 LL
2 Manchester Utd 42 17 3 1 61 19 5 9 7 34 35 56 DW
3 Wolverhampton W. 42 15 1 5 66 31 10 5 6 32 25 56 LL
4 Stoke City 42 14 5 2 52 21 10 2 9 38 32 55 LD
5 Blackpool 42 14 1 6 38 32 8 5 8 33 38 50 WW
6 Sheffield United 42 12 4 5 51 32 9 3 9 38 43 49 WL
7 Preston North E. 42 10 7 4 45 27 8 4 9 31 47 47 LD
8 Aston Villa 42 9 6 6 39 24 9 3 9 28 29 45 WL
9 Sunderland 42 11 3 7 33 27 7 5 9 32 39 44
10 Everton 42 13 5 3 40 24 4 4 13 22 43 43 WL
11 Middlesbrough 42 11 3 7 46 32 6 5 10 27 36 42 WW
12 Portsmouth 42 11 3 7 42 27 5 6 10 24 33 41 DL
13 Arsenal 42 9 5 7 43 33 7 4 10 29 37 41 LD
14 Derby County 42 13 2 6 44 28 5 3 13 29 51 41 WL
15 Chelsea 42 9 3 9 33 39 7 4 10 36 45 39 LL
16 Grimsby Town 42 9 6 6 37 35 4 6 11 24 47 38 LW
17 Blackburn Rovers 42 6 5 10 23 27 8 3 10 22 26 36 WW
18 Bolton Wanderers 42 8 5 8 30 28 5 3 13 27 41 34 WW
19 Charlton Ath. 42 6 6 9 34 32 5 6 10 23 39 34 DL
20 Huddersfield T. 42 11 4 6 34 24 2 3 16 19 55 33 WD
21 Brentford 42 5 5 11 19 35 4 2 15 26 53 25 WW
22 Leeds United 42 6 5 10 30 30 0 1 20 15 60 18 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 9 2 4 2 0
Home   -   Conceded 5 9 5 0 2 0
Away   -   Scored 5 6 6 3 0 1
Away   -   Conceded 6 5 4 0 4 2
  Best Wins
  Goalscorers
Eddie Burbanks 7 (inc. 2 penalties)
Willie Watson 6 (inc. 1 penalty)
Arthur Wright 2 (inc. 1 penalty)
  Attendances
Total Highest Lowest Average
Home 751,294 57,188 19,359 35,776
Away 675,258 53,834 12,777 32,155