Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Everton 42 17 3 1 60 18 10 2 9 28 34 59 LL
2 Wolverhampton W. 42 14 6 1 55 12 8 5 8 33 27 55 DD
3 Charlton Ath. 42 16 3 2 49 24 6 3 12 26 35 50 DL
4 Middlesbrough 42 13 6 2 64 27 7 3 11 29 47 49 LL
5 Arsenal 42 14 3 4 34 14 5 6 10 21 27 47 DL
6 Derby County 42 12 3 6 39 22 7 5 9 27 33 46 WL
7 Stoke City 42 13 6 2 50 25 4 6 11 21 43 46 WL
8 Bolton Wanderers 42 10 6 5 39 25 5 9 7 28 33 45 DL
9 Preston North E. 42 13 7 1 44 19 3 5 13 19 40 44 LL
10 Grimsby Town 42 11 6 4 38 26 5 5 11 23 43 43 DW
11 Liverpool 42 12 6 3 40 24 2 8 11 22 39 42 LD
12 Aston Villa 42 11 3 7 44 25 5 6 10 27 35 41 LD
13 Leeds United 42 11 5 5 40 27 5 4 12 19 40 41 WD
14 Manchester Utd 42 7 9 5 30 20 4 7 10 27 45 38 WW
15 Blackpool 42 9 8 4 37 26 3 6 12 19 42 38 LD
16 Sunderland 42 7 7 7 30 29 6 5 10 24 38 38
17 Portsmouth 42 10 7 4 25 15 2 6 13 22 55 37 LL
18 Brentford 42 11 2 8 30 27 3 6 12 23 47 36 DW
19 Huddersfield T. 42 11 4 6 38 18 1 7 13 20 46 35 DW
20 Chelsea 42 10 5 6 43 29 2 4 15 21 51 33 WL
21 Birmingham 42 10 5 6 40 27 2 3 16 22 57 32 WW
22 Leicester City 42 7 6 8 35 35 2 5 14 13 47 29 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 11 4 2 0 1
Home   -   Conceded 6 5 8 1 0 1
Away   -   Scored 6 9 3 3 0 0
Away   -   Conceded 4 6 5 4 1 1
  Attendances
Total Highest Lowest Average
Home 456,542 51,042 7,729 21,740
Away 528,661 46,016 9,724 25,174