Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester City 42 15 5 1 56 22 7 8 6 51 39 57 LW
2 Charlton Ath. 42 15 5 1 37 13 6 7 8 21 36 54 WL
3 Arsenal 42 10 10 1 43 20 8 6 7 37 29 52 DL
4 Derby County 42 13 3 5 58 39 8 4 9 38 51 49 WL
5 Wolverhampton W. 42 16 2 3 63 24 5 3 13 21 43 47 WD
6 Brentford 42 14 5 2 58 32 4 5 12 24 46 46 WD
7 Middlesbrough 42 14 6 1 49 22 5 2 14 25 49 46 WD
8 Sunderland 42 17 2 2 59 24 2 4 15 30 63 44
9 Portsmouth 42 13 3 5 41 29 4 7 10 21 37 44 WL
10 Stoke City 42 12 6 3 52 27 3 6 12 20 30 42 WL
11 Birmingham 42 9 7 5 36 24 4 8 9 28 36 41 WL
12 Grimsby Town 42 13 3 5 60 32 4 4 13 26 49 41 WL
13 Chelsea 42 11 6 4 36 21 3 7 11 16 34 41 LW
14 Preston North E. 42 10 6 5 35 28 4 7 10 21 39 41 WL
15 Huddersfield T. 42 12 5 4 39 21 0 10 11 23 43 39 WL
16 West Bromwich A. 42 13 3 5 45 32 3 3 15 32 66 38 WL
17 Everton 42 12 7 2 56 23 2 2 17 25 55 37 WL
18 Liverpool 42 9 8 4 38 26 3 3 15 24 58 35 WL
19 Leeds United 42 14 3 4 44 20 1 1 19 16 60 34 WL
20 Bolton Wanderers 42 6 6 9 22 33 4 8 9 21 33 34 WD
21 Manchester Utd 42 8 9 4 29 26 2 3 16 26 52 32 DL
22 Sheffield Wed. 42 8 5 8 32 29 1 7 13 21 40 30 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 5 3 7 4 2
Home   -   Conceded 6 8 5 2 0 0
Away   -   Scored 8 6 1 3 2 1
Away   -   Conceded 0 3 6 6 2 4
  Worst Defeats
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 592,340 54,964 10,975 28,207
Away 684,673 56,820 8,306 32,603