Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sheffield Wed. 42 18 3 0 55 16 3 7 11 31 46 52 WL
2 Leicester City 42 16 5 0 67 22 5 4 12 29 45 51 LL
3 Aston Villa 42 16 2 3 62 30 7 2 12 36 51 50 LL
4 Sunderland 42 16 2 3 67 30 4 5 12 26 45 47
5 Liverpool 42 11 4 6 53 28 6 8 7 37 36 46 WL
6 Derby County 42 12 5 4 56 24 6 5 10 30 47 46 WD
7 Blackburn Rovers 42 11 6 4 42 26 6 5 10 30 37 45 WL
8 Manchester City 42 12 3 6 63 40 6 6 9 32 46 45 WL
9 Arsenal 42 11 6 4 43 25 5 7 9 34 47 45 WD
10 Newcastle United 42 15 2 4 48 29 4 4 13 22 43 44 WL
11 Sheffield United 42 12 5 4 57 30 3 6 12 29 55 41 DL
12 Manchester Utd 42 8 8 5 32 23 6 5 10 34 53 41 WL
13 Leeds United 42 11 5 5 42 28 5 4 12 29 56 41 WW
14 Bolton Wanderers 42 10 6 5 44 25 4 6 11 29 55 40 WD
15 Birmingham 42 8 7 6 37 32 7 3 11 31 45 40 LL
16 Huddersfield T. 42 9 6 6 45 23 5 5 11 25 38 39 WW
17 West Ham United 42 11 6 4 55 31 4 3 14 31 65 39 WD
18 Everton 42 11 2 8 38 31 6 2 13 25 44 38 DD
19 Burnley 42 12 5 4 55 32 3 3 15 26 71 38 WL
20 Portsmouth 42 13 2 6 43 26 2 4 15 13 54 36 WL
21 Bury 42 9 5 7 38 35 3 2 16 24 64 31 WW
22 Cardiff City 42 7 7 7 34 26 1 6 14 9 33 29 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 3 4 4 6 4
Home   -   Conceded 4 10 3 2 2 0
Away   -   Scored 8 5 3 5 0 0
Away   -   Conceded 4 5 3 4 3 2
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 532,207 50,519 9,469 25,343
Away 480,429 66,275 11,315 22,878