Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Huddersfield T. 42 14 6 1 50 17 9 5 7 42 43 57 WD
2 Arsenal 42 16 2 3 57 19 6 6 9 30 44 52 WL
3 Sunderland 42 17 2 2 67 30 4 4 13 29 50 48
4 Bury 42 12 4 5 55 34 8 3 10 30 43 47 WD
5 Sheffield United 42 15 3 3 72 29 4 5 12 30 53 46 WL
6 Aston Villa 42 12 7 2 56 25 4 5 12 30 51 44 WL
7 Liverpool 42 9 8 4 43 27 5 8 8 27 36 44 WD
8 Bolton Wanderers 42 11 6 4 46 31 6 4 11 29 45 44 WL
9 Manchester Utd 42 12 4 5 40 26 7 2 12 26 47 44 WL
10 Newcastle United 42 13 3 5 59 33 3 7 11 25 42 42 DD
11 Everton 42 9 9 3 42 26 3 9 9 30 44 42 WL
12 Blackburn Rovers 42 11 6 4 59 33 4 5 12 32 47 41 WL
13 West Bromwich A. 42 13 5 3 59 29 3 3 15 20 49 40 WW
14 Birmingham 42 14 2 5 35 25 2 6 13 31 56 40 WL
15 Tottenham H. 42 11 4 6 45 36 4 5 12 21 43 39 WW
16 Cardiff City 42 8 5 8 30 25 8 2 11 31 51 39 LW
17 Leicester City 42 11 3 7 42 32 3 7 11 28 48 38 WL
18 West Ham United 42 14 2 5 45 27 1 5 15 18 49 37 WL
19 Leeds United 42 11 5 5 38 28 3 3 15 26 48 36 LW
20 Burnley 42 7 7 7 43 35 6 3 12 42 73 36 DL
21 Manchester City 42 8 7 6 48 42 4 4 13 41 58 35 WL
22 Notts. County 42 11 4 6 37 26 2 3 16 17 48 33 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 3 5 6 3 4
Home   -   Conceded 4 8 5 4 0 0
Away   -   Scored 4 8 8 0 0 1
Away   -   Conceded 4 1 7 3 4 2
  Attendances
Total Highest Lowest Average
Home 449,589 35,247 4,315 21,409
Away 520,074 51,604 10,527 24,765