Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Newcastle United 38 18 1 0 51 12 4 6 9 23 34 51 WL
2 Bristol City 38 12 3 4 37 18 8 5 6 29 29 48 DD
3 Everton 38 16 2 1 50 10 4 3 12 20 36 45 WL
4 Sheffield United 38 13 4 2 36 17 4 7 8 21 38 45 LL
5 Aston Villa 38 13 4 2 51 19 6 2 11 27 33 44 WD
6 Bolton Wanderers 38 10 4 5 35 18 8 4 7 24 29 44 LL
7 Woolwich Arsenal 38 15 1 3 38 15 5 3 11 28 44 44 LW
8 Manchester Utd 38 10 6 3 33 15 7 2 10 20 41 42 WL
9 Birmingham 38 13 5 1 41 17 2 3 14 11 35 38 WL
10 Sunderland 38 10 4 5 42 31 4 5 10 23 35 37
11 Middlesbrough 38 11 2 6 33 21 4 4 11 23 42 36 WL
12 Blackburn Rovers 38 10 3 6 40 25 4 4 11 16 34 35 WL
13 Sheffield Wed. 38 8 5 6 33 26 4 6 9 16 34 35 DL
14 Preston North E. 38 13 4 2 35 19 1 3 15 9 38 35 WL
15 Liverpool 38 9 2 8 45 32 4 5 10 19 33 33 DW
16 Bury 38 9 4 6 30 23 4 2 13 28 45 32 LW
17 Manchester City 38 7 7 5 29 25 3 5 11 24 52 32 DW
18 Notts. County 38 6 9 4 31 18 2 6 11 15 32 31 WD
19 Derby County 38 8 6 5 29 19 1 3 15 12 40 27 LD
20 Stoke 38 7 6 6 27 22 1 4 14 14 42 26 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 7 3 4 3 1
Home   -   Conceded 4 7 4 2 0 2
Away   -   Scored 5 7 5 2 0 0
Away   -   Conceded 2 4 10 1 2 0
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 316,500 32,000 3,000 16,658
Away 310,378 56,378 3,000 16,336