Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Hull City 46 14 4 5 32 14 13 4 6 48 24 89 DD
2 Peterborough Utd 46 15 5 3 52 22 11 4 8 31 24 87 WD
3 Blackpool 46 12 7 4 30 18 11 4 8 30 19 80 LL
4 Sunderland 46 9 8 6 32 25 11 9 3 38 17 77
5 Lincoln City 46 9 5 9 35 30 13 6 4 34 20 77 DW
6 Oxford United 46 13 4 6 39 21 9 4 10 38 35 74 WW
7 Charlton Ath. 46 8 7 8 36 37 12 7 4 34 19 74 LD
8 Portsmouth 46 9 5 9 29 24 12 4 7 36 27 72 LW
9 Ipswich Town 46 12 5 6 25 18 7 7 9 21 28 69 WW
10 Gillingham 46 10 5 8 31 30 9 5 9 32 30 67 DW
11 Accrington Stan. 46 10 7 6 31 26 8 6 9 32 42 67 DW
12 Crewe Alexandra 46 10 7 6 32 30 8 5 10 24 31 66 WD
13 MK Dons 46 10 7 6 36 28 8 4 11 28 34 65 LD
14 Doncaster Rovers 46 11 4 8 34 32 8 3 12 29 35 64 WD
15 Fleetwood Town 46 9 8 6 26 17 7 4 12 23 29 60 WD
16 Burton Albion 46 7 4 12 32 42 8 8 7 29 31 57 DW
17 Shrewsbury Town 46 5 8 10 28 31 8 7 8 22 26 54 WL
18 Plymouth Argyle 46 11 4 8 31 39 3 7 13 22 41 53 LW
19 AFC Wimbledon 46 7 5 11 32 39 5 10 8 22 31 51 DW
20 Wigan Athletic 46 5 6 12 26 42 8 3 12 28 35 48 LL
21 Rochdale 46 4 9 10 27 42 7 5 11 34 36 47 WD
22 Northampton T. 46 8 5 10 20 26 3 7 13 21 41 45 DD
23 Swindon Town 46 8 1 14 25 38 5 3 15 30 51 43 WW
24 Bristol Rovers 46 7 2 14 23 32 3 6 14 17 38 38 DW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 14 5 2 1 0
Home   -   Conceded 6 12 4 2 0 0
Away   -   Scored 4 7 9 3 1 0
Away   -   Conceded 12 5 7 0 0 0
  Appearances
Charlie Wyke 45 (inc. 3 as sub)
Josh Scowen 45 (inc. 8 as sub)
Max Power 44 (inc. 5 as sub)
Grant Leadbitter 42 (inc. 11 as sub)
Luke O'Nien 40 (inc. 4 as sub)
Lynden Gooch 40 (inc. 12 as sub)
Chris Maguire 34 (inc. 22 as sub)
Aiden O'Brien 33 (inc. 11 as sub)
Aiden McGeady 31 (inc. 1 as sub)
Callum McFadzean 27 (inc. 5 as sub)
Dion Sanderson 26 (inc. 7 as sub)
Jack Diamond 26 (inc. 15 as sub)
Conor McLaughlin 25 (inc. 3 as sub)
Denver Hume 24 (inc. 4 as sub)
Carl Winchester 21 (inc. 9 as sub)
Jordan Jones 20 (inc. 8 as sub)
Tom Flanagan 18 (inc. 3 as sub)
Jordan Willis 15 (inc. 1 as sub)
Danny Graham 14 (inc. 11 as sub)
Ross Stewart 13 (inc. 10 as sub)
Will Grigg 9 (inc. 5 as sub)
Elliot Embleton 9 (inc. 6 as sub)
Remi Matthews 6 (inc. 1 as sub)
George Dobson 5 (inc. 2 as sub)
Dan Neil 2 (inc. 2 as sub)
Mitch Curry 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 9,971 9,971 9,971 9,971
Away 3,145 3,145 3,145 3,145
  League Promotion Play-Offs
SF L1 Lincoln City A 0 - 2
SF L2 Lincoln City H 2 - 1 Agg 2-3