Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Wolverhampton W. 46 16 5 2 47 18 14 4 5 35 21 99 WD
2 Cardiff City 46 16 4 3 40 16 11 5 7 29 23 90 LL
3 Fulham 46 13 8 2 40 17 12 5 6 39 29 88 WL
4 Aston Villa 46 14 7 2 42 19 10 4 9 30 23 83 LL
5 Middlesbrough 46 14 3 6 33 17 8 7 8 34 28 76 DL
6 Derby County 46 12 5 6 41 22 8 10 5 29 26 75 DW
7 Preston North E. 46 9 8 6 27 22 10 8 5 30 24 73 LD
8 Millwall 46 12 7 4 33 21 7 8 8 23 24 72 DD
9 Brentford 46 9 11 3 37 24 9 4 10 25 28 69 LD
10 Sheffield United 46 12 5 6 33 20 8 4 11 29 35 69 LL
11 Bristol City 46 11 6 6 41 28 6 10 7 26 30 67 LD
12 Ipswich Town 46 9 6 8 29 27 8 3 12 28 33 60 LL
13 Leeds United 46 10 6 7 32 27 7 3 13 27 37 60 LD
14 Norwich City 46 8 8 7 25 25 7 7 9 24 35 60 DW
15 Sheffield Wed. 46 8 7 8 37 31 6 8 9 22 29 57 LD
16 Queen's Park R. 46 12 5 6 38 31 3 6 14 20 39 56 DL
17 Nottingham For. 46 10 3 10 25 27 5 5 13 26 38 53 LW
18 Hull City 46 7 8 8 41 32 4 8 11 29 38 49 WD
19 Birmingham City 46 10 3 10 21 24 3 4 16 17 44 46 DL
20 Reading 46 5 8 10 25 35 5 6 12 23 35 44 LD
21 Bolton Wanderers 46 9 4 10 25 33 1 9 13 14 41 43 DL
22 Barnsley 46 5 9 9 25 32 4 5 14 23 40 41 LL
23 Burton Albion 46 4 5 14 19 43 6 6 11 19 38 41 LW
24 Sunderland 46 3 7 13 23 39 4 9 10 29 41 37
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 7 12 1 3 0 0
Home   -   Conceded 3 6 9 5 0 0
Away   -   Scored 7 8 4 3 1 0
Away   -   Conceded 3 9 4 5 1 1
  Worst Defeats
  Appearances
George Honeyman 42 (inc. 5 as sub)
John O'Shea 37 (inc. 3 as sub)
Lee Cattermole 35 (inc. 1 as sub)
Aiden McGeady 35 (inc. 7 as sub)
Bryan Oviedo 34 (inc. 3 as sub)
Adam Matthews 34 (inc. 9 as sub)
Tyias Browning 27 (inc. 1 as sub)
Joel Asoro 26 (inc. 15 as sub)
Callum McManaman 24 (inc. 11 as sub)
Lynden Gooch 24 (inc. 12 as sub)
James Vaughan 23 (inc. 8 as sub)
Billy Jones 22 (inc. 3 as sub)
Marc Wilson 21 (inc. 1 as sub)
Lewis Grabban 19 (inc. 1 as sub)
Didier Ndong 18 (inc. 2 as sub)
Josh Maja 17 (inc. 11 as sub)
Ashley Fletcher 16 (inc. 1 as sub)
Paddy McNair 16 (inc. 4 as sub)
Darron Gibson 15 (inc. 3 as sub)
Lee Camp 12 (inc. 1 as sub)
Jonny Williams 12 (inc. 5 as sub)
Ovie Ejaria 11 (inc. 2 as sub)
Jake Clarke-Salter 11 (inc. 3 as sub)
Ethan Robson 9 (inc. 3 as sub)
Brendan Galloway 7 (inc. 2 as sub)
Duncan Watmore 6 (inc. 2 as sub)
Kazenga Lua Lua 6 (inc. 6 as sub)
Wahbi Khazri 3 (inc. 3 as sub)
Jack Rodwell 2 (inc. 1 as sub)
Elliot Embleton 2 (inc. 2 as sub)
Denver Hume 1 (inc. 1 as sub)
Bali Mumba 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 635,605 31,237 24,894 27,635
Away 478,176 30,668 4,808 20,790