Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leicester City 38 12 6 1 35 18 11 6 2 33 18 81 LL
2 Arsenal 38 12 4 3 31 11 8 7 4 34 25 71 DL
3 Tottenham H. 38 10 6 3 35 15 9 7 3 34 20 70 LL
4 Manchester City 38 12 2 5 47 21 7 7 5 24 20 66 LL
5 Manchester Utd 38 12 5 2 27 9 7 4 8 22 26 66 WL
6 Southampton 38 11 3 5 39 22 7 6 6 20 19 63 LD
7 West Ham United 38 9 7 3 34 26 7 7 5 31 25 62 DL
8 Liverpool 38 8 8 3 33 22 8 4 7 30 28 60 LD
9 Stoke City 38 8 4 7 22 24 6 5 8 19 31 51 WD
10 Chelsea 38 5 9 5 32 30 7 5 7 27 23 50 WL
11 Everton 38 6 5 8 35 30 5 9 5 24 25 47 WL
12 Swansea City 38 8 6 5 20 20 4 5 10 22 32 47 DW
13 Watford 38 6 6 7 20 19 6 3 10 20 31 45 LD
14 West Bromwich A. 38 6 5 8 20 26 4 8 7 14 22 43 DL
15 Crystal Palace 38 6 3 10 19 23 5 6 8 20 28 42 DW
16 Bournemouth 38 5 5 9 23 34 6 4 9 22 33 42 DL
17 Sunderland 38 6 6 7 23 20 3 6 10 25 42 39
18 Newcastle United 38 7 7 5 32 24 2 3 14 12 41 37 WD
19 Norwich City 38 6 5 8 26 30 3 2 14 13 37 34 LW
20 Aston Villa 38 2 5 12 14 35 1 3 15 13 41 17 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 8 3 4 4 0 0
Home   -   Conceded 5 9 4 1 0 0
Away   -   Scored 4 8 5 1 1 0
Away   -   Conceded 2 5 5 3 3 1
  Worst Defeats
  Appearances
Yann M'Vila 37 (inc. 1 as sub)
Jermain Defoe 33 (inc. 5 as sub)
Lee Cattermole 31 (inc. 4 as sub)
John O'Shea 28 (inc. 5 as sub)
Fabio Borini 26 (inc. 4 as sub)
Billy Jones 24 (inc. 1 as sub)
Younes Kaboul 23 (inc. 1 as sub)
DeAndre Yedlin 23 (inc. 2 as sub)
Duncan Watmore 23 (inc. 16 as sub)
Jack Rodwell 22 (inc. 13 as sub)
Jeremain Lens 20 (inc. 6 as sub)
Adam Johnson 19 (inc. 8 as sub)
Sebastian Larsson 18 (inc. 12 as sub)
Sebastian Coates 16 (inc. 2 as sub)
Steven Fletcher 16 (inc. 5 as sub)
Jan Kirchhoff 15 (inc. 1 as sub)
Wahbi Khazri 14 (inc. 1 as sub)
Ola Toivonen 12 (inc. 3 as sub)
Dame N'Doye 11 (inc. 6 as sub)
Danny Graham 10 (inc. 6 as sub)
Jordi Gomez 6 (inc. 1 as sub)
George Honeyman 1 (inc. 1 as sub)
Adam Matthews 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 818,351 47,653 38,852 43,071
Away 687,149 75,328 11,271 36,166