Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 15 4 0 59 16 13 3 3 38 29 91 DL
2 Arsenal 38 14 3 2 42 17 8 4 7 31 26 73 DL
3 Leeds United 38 12 2 5 29 18 9 4 6 29 25 69 LL
4 Liverpool 38 11 4 4 28 13 8 6 5 23 17 67 LD
5 Chelsea 38 12 5 2 35 12 6 6 7 18 22 65 WL
6 Aston Villa 38 8 8 3 23 12 7 5 7 23 23 58 WD
7 Sunderland 38 10 6 3 28 17 6 4 9 29 39 58
8 Leicester City 38 10 3 6 31 24 6 4 9 24 31 55 WL
9 West Ham United 38 11 5 3 32 23 4 5 10 20 30 55 WD
10 Tottenham H. 38 10 3 6 40 26 5 5 9 17 23 53 WL
11 Newcastle United 38 10 5 4 42 20 4 5 10 21 34 52 DW
12 Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 52 DD
13 Everton 38 7 9 3 36 21 5 5 9 23 28 50 WL
14 Coventry City 38 12 1 6 38 22 0 7 12 9 32 44 DL
15 Southampton 38 8 4 7 26 22 4 4 11 19 40 44 WW
16 Derby County 38 6 3 10 22 25 3 8 8 22 32 38 DW
17 Bradford City 38 6 8 5 26 29 3 1 15 12 39 36 LW
18 Wimbledon 38 6 7 6 30 28 1 5 13 16 46 33 WL
19 Sheffield Wed. 38 6 3 10 21 23 2 4 13 17 47 31 WW
20 Watford 38 5 4 10 24 31 1 2 16 11 46 24 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 6 9 0 1 0
Home   -   Conceded 6 9 4 0 0 0
Away   -   Scored 4 7 5 1 1 1
Away   -   Conceded 3 7 2 2 3 2
  Worst Defeats
  Appearances
Niall Quinn 37 (inc. 2 as sub)
Michael Gray 33 (inc. 1 as sub)
Paul Butler 32 (inc. 1 as sub)
Nicky Summerbee 32 (inc. 3 as sub)
Alex Rae 26 (inc. 4 as sub)
Darren Williams 25 (inc. 12 as sub)
Gavin McCann 24 (inc. 3 as sub)
Eric Roy 24 (inc. 5 as sub)
Steve Bould 20 (inc. 1 as sub)
Kevin Kilbane 20 (inc. 3 as sub)
Jody Craddock 19 (inc. 1 as sub)
Darren Holloway 15 (inc. 7 as sub)
Danny Dichio 12 (inc. 12 as sub)
Kevin Ball 11 (inc. 5 as sub)
John Oster 10 (inc. 6 as sub)
Paul Thirlwell 8 (inc. 1 as sub)
Michael Reddy 8 (inc. 8 as sub)
Thomas Helmer 2 (inc. 1 as sub)
Thomas Butler 1 (inc. 1 as sub)
Carsten Fredgaard 1 (inc. 1 as sub)
Milton Nunez 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 786,131 42,192 39,427 41,375
Away 597,219 61,612 15,245 31,433