Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Ipswich Town 46 16 3 4 42 22 8 9 6 28 28 84 WW
2 Middlesbrough 46 15 6 2 37 13 8 5 10 21 28 80 WL
3 Derby County 46 11 4 8 35 24 12 5 6 34 27 78 DW
4 Leicester City 46 14 4 5 41 24 9 4 10 21 31 77 WL
5 Cambridge Utd 46 10 9 4 34 19 9 8 6 31 28 74 DL
6 Blackburn Rovers 46 14 5 4 41 21 7 6 10 29 32 74 DD
7 Charlton Ath. 46 9 7 7 25 23 11 4 8 29 25 71 LW
8 Swindon Town 46 15 3 5 38 22 3 12 8 31 33 69 DL
9 Portsmouth 46 15 6 2 41 12 4 6 13 24 39 69 WL
10 Watford 46 9 5 9 25 23 9 6 8 26 25 65 WL
11 Wolverhampton W. 46 11 6 6 36 24 7 4 12 25 29 64 WL
12 Southend United 46 11 5 7 37 26 6 6 11 26 37 62 LL
13 Bristol Rovers 46 11 9 3 43 29 5 5 13 17 34 62 DL
14 Tranmere Rovers 46 9 9 5 37 32 5 10 8 19 24 61 DL
15 Millwall 46 10 4 9 32 32 7 6 10 32 39 61 WL
16 Barnsley 46 11 4 8 26 25 5 7 11 19 32 59 WW
17 Bristol City 46 10 8 5 30 24 3 7 13 25 47 54 LL
18 Sunderland 46 10 8 5 36 23 4 3 16 25 42 53
19 Grimsby Town 46 7 5 11 25 28 7 6 10 22 34 53 LL
20 Newcastle United 46 9 8 6 38 30 4 5 14 28 54 52 DL
21 Oxford United 46 10 6 7 39 30 3 5 15 27 43 50 WL
22 Plymouth Argyle 46 11 5 7 26 26 2 4 17 16 38 48 LL
23 Brighton & H A 46 7 7 9 36 37 5 4 14 20 40 47 WD
24 Port Vale 46 7 8 8 23 25 3 7 13 19 34 45 DD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 14 3 2 1 1
Home   -   Conceded 8 8 6 1 0 0
Away   -   Scored 11 4 4 3 1 0
Away   -   Conceded 2 9 6 4 1 1
  Best Wins
  Appearances
Gary Bennett 39 (inc. 1 as sub)
Peter Davenport 36 (inc. 11 as sub)
Kevin Ball 33 (inc. 2 as sub)
Paul Hardyman 32 (inc. 3 as sub)
Brian Atkinson 30 (inc. 1 as sub)
Gary Owers 30 (inc. 6 as sub)
David Rush 25 (inc. 5 as sub)
Don Goodman 22 (inc. 2 as sub)
Colin Pascoe 20 (inc. 8 as sub)
Thomas Hauser 12 (inc. 7 as sub)
Brian Mooney 9 (inc. 3 as sub)
Ian Sampson 8 (inc. 1 as sub)
Kieron Brady 8 (inc. 4 as sub)
Paul L. Williams 7 (inc. 3 as sub)
Richard Ord 6 (inc. 1 as sub)
Warren Hawke 4 (inc. 2 as sub)
Craig Russell 4 (inc. 3 as sub)
Martin Gray 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 422,571 29,224 12,790 18,373
Away 259,815 30,306 5,807 11,296