Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Everton 42 16 3 2 58 17 12 3 6 30 26 90 LL
2 Liverpool 42 12 4 5 36 19 10 7 4 32 16 77 LD
3 Tottenham H. 42 11 3 7 46 31 12 5 4 32 20 77 WL
4 Manchester Utd 42 13 6 2 47 13 9 4 8 30 34 76 WD
5 Southampton 42 13 4 4 29 18 6 7 8 27 29 68 WL
6 Chelsea 42 13 3 5 38 20 5 9 7 25 28 66 LL
7 Arsenal 42 14 5 2 37 14 5 4 12 24 35 66 DL
8 Sheffield Wed. 42 12 7 2 39 21 5 7 9 19 24 65 DD
9 Nottingham For. 42 13 4 4 35 18 6 3 12 21 30 64 LL
10 Aston Villa 42 10 7 4 34 20 5 4 12 26 40 56 LL
11 Watford 42 10 5 6 48 30 4 8 9 33 41 55 DL
12 West Bromwich A. 42 11 4 6 36 23 5 3 13 22 39 55 DL
13 Luton Town 42 12 5 4 40 22 3 4 14 17 39 54 WL
14 Newcastle United 42 11 4 6 33 26 2 9 10 22 44 52 DL
15 Leicester City 42 10 4 7 39 25 5 2 14 26 48 51 LL
16 West Ham United 42 7 8 6 27 23 6 4 11 24 45 51 LL
17 Ipswich Town 42 8 7 6 27 20 5 4 12 19 37 50 LW
18 Coventry City 42 11 3 7 29 22 4 2 15 18 42 50 DW
19 Queen's Park R. 42 11 6 4 41 30 2 5 14 12 42 50 WL
20 Norwich City 42 9 6 6 28 24 4 4 13 18 40 49 WW
21 Sunderland 42 7 6 8 20 26 3 4 14 20 36 40
22 Stoke City 42 3 3 15 18 41 0 5 16 6 50 17 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 10 6 1 4 0 0
Home   -   Conceded 8 5 5 1 2 0
Away   -   Scored 8 7 5 1 0 0
Away   -   Conceded 2 8 6 4 1 0
  Appearances
Steve Berry 34 (inc. 3 as sub)
Gordon Chisholm 32 (inc. 1 as sub)
Shaun Elliott 32 (inc. 1 as sub)
David Hodgson 25 (inc. 2 as sub)
Howard Gayle 25 (inc. 6 as sub)
Colin West 23 (inc. 3 as sub)
Stan Cummins 17 (inc. 4 as sub)
Ian Wallace 15 (inc. 1 as sub)
Paul Lemon 11 (inc. 1 as sub)
Roger Wylde 11 (inc. 3 as sub)
Paul Atkinson 9 (inc. 4 as sub)
John Cooke 6 (inc. 2 as sub)
Gordon Armstrong 4 (inc. 1 as sub)
John Moore 4 (inc. 1 as sub)
  Goalscorers
  Attendances
Total Highest Lowest Average
Home 385,318 28,246 9,398 18,348
Away 424,255 38,979 7,381 20,203