Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 31 F Berwick Rangers A W 2 - 1 - c. 2,600
Aug 3 Tour 1 IFK Eskilstuna A W 3 - 1 - n/k
4 Tour 2 Vasteras SK A W 2 - 1 - n/k
9 Tour 3 IFK Norrkoping A W 2 - 0 - n/k
14 F SHELBOURNE H W 3 - 0 - 6,779
21 Lge 1 Stoke City A D 0 - 0 15 27,424
24 Lge 2 LEICESTER CITY H D 0 - 0 12 36,668
28 Lge 3 ARSENAL H D 2 - 2 13 41,111
31 FLC 2 LUTON TOWN H W 3 - 1 - 22,390
Sep 4 Lge 4 Bristol City A L 1 - 4 18 20,539
11 Lge 5 Middlesbrough A L 1 - 2 20 29,000
18 Lge 6 MANCHESTER CITY H L 0 - 2 21 37,395
22 FLC 3 Manchester United A D 2 - 2 - 46,170
25 Lge 7 West Ham United A D 1 - 1 21 24,319
Oct 2 Lge 8 EVERTON H L 0 - 1 22 34,670
4 FLC 3-R MANCHESTER UNITED H D 2 - 2 - 30,831
After extra time; score at 90 minutes: 2 - 2
6 FLC 3-R2 Manchester United A L 0 - 1 - 47,689
11 F Motherwell A L 1 - 3 - c. 4,203
16 Lge 9 ASTON VILLA H L 0 - 1 22 31,578
23 Lge 10 Queen's Park Rangers A L 0 - 2 22 22,408
30 Lge 11 Coventry City A W 2 - 1 21 17,184
Nov 6 Lge 12 LIVERPOOL H L 0 - 1 22 39,956
10 Lge 13 Manchester United A D 3 - 3 21 42,685
15 F AUSTRALIAN XI H W 2 - 0 - 4,743
20 Lge 14 TOTTENHAM HOTSPUR H W 2 - 1 20 30,324
23 Lge 15 Ipswich Town A L 1 - 3 20 24,605
27 Lge 16 Derby County A L 0 - 1 21 25,423
Dec 11 Lge 17 Birmingham City A L 0 - 2 21 24,597
18 Lge 18 NORWICH CITY H L 0 - 1 22 23,468
27 Lge 19 Newcastle United A L 0 - 2 22 50,048
29 Lge 20 LEEDS UNITED H L 0 - 1 22 26,999
Jan 1 Lge 21 Liverpool A L 0 - 2 22 44,687
3 Lge 22 COVENTRY CITY H L 0 - 1 22 24,842
8 FAC 3 WREXHAM H D 2 - 2 - 23,356
12 FAC 3-R Wrexham A L 0 - 1 - 16,023
15 Lge 23 Leicester City A L 0 - 2 22 16,051
22 Lge 24 STOKE CITY H D 0 - 0 22 22,901
Feb 5 Lge 25 Arsenal A D 0 - 0 22 30,925
11 Lge 26 BRISTOL CITY H W 1 - 0 22 21,407
19 Lge 27 MIDDLESBROUGH H W 4 - 0 22 33,205
22 Lge 28 WEST BROMWICH ALBION H W 6 - 1 20 30,317
26 F Kilmarnock A D 2 - 2 - n/k
Mar 5 Lge 29 WEST HAM UNITED H W 6 - 0 18 35,357
9 Lge 30 Manchester City A L 0 - 1 19 44,439
14 Ben Charlton Athletic A L 2 - 3 - 9,890
19 Lge 31 IPSWICH TOWN H W 1 - 0 19 35,376
23 Lge 32 Aston Villa A L 1 - 4 21 34,458
29 Ben BILLY HUGHES INTERNATIONAL XI H L 3 - 6 - 6,424
Apr 2 Lge 33 QUEEN'S PARK RANGERS H W 1 - 0 21 27,550
8 Lge 34 NEWCASTLE UNITED H D 2 - 2 20 46,056
9 Lge 35 Leeds United A D 1 - 1 20 32,966
11 Lge 36 MANCHESTER UNITED H W 2 - 1 16 38,785
16 Lge 37 Tottenham Hotspur A D 1 - 1 17 34,185
19 Ben Middlesbrough A L 1 - 6 - c. 10,500
23 Lge 38 DERBY COUNTY H D 1 - 1 18 35,490
30 Lge 39 West Bromwich Albion A W 3 - 2 19 22,072
May 7 Lge 40 BIRMINGHAM CITY H W 1 - 0 16 34,193
14 Lge 41 Norwich City A D 2 - 2 16 27,787
19 Lge 42 Everton A L 0 - 2 20 36,075