Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 4 Tour 1 Aberdeen A L 0 - 3 - c. 13,000
6 Tour 2 Glasgow Celtic A W 2 - 1 - c. 21,000
10 Tour 3 Shelbourne A W 2 - 1 - n/k
12 Tour 4 Cork Hibernians A L 1 - 2 - c. 5,000
18 F TOTTENHAM HOTSPUR H L 0 - 1 - 22,509
25 Lge 1 ORIENT H D 1 - 1 11 28,211
Sep 1 Lge 2 Notts. County A W 4 - 1 6 15,335
8 Lge 3 CARDIFF CITY H D 1 - 1 5 29,495
11 Lge 4 Portsmouth A D 1 - 1 6 18,989
15 Lge 5 Oxford United A W 1 - 0 3 9,022
19 ECC 1-L1 Vasas Budapest A W 2 - 0 - 27,130
22 Lge 6 LUTON TOWN H L 0 - 1 10 27,582
29 Lge 7 West Bromwich Albion A D 1 - 1 11 17,027
Oct 3 ECC 1-L2 VASAS BUDAPEST H W 1 - 0 - 22,762
Sunderland won 3 - 0 on aggregate
6 Lge 8 SHEFFIELD WEDNESDAY H W 3 - 1 9 28,955
8 FLC 2 Derby County A D 2 - 2 - 29,172
13 Lge 9 Preston North End A L 0 - 1 11 21,747
20 Lge 10 Fulham A W 2 - 0 10 14,971
24 ECC 2-L1 SPORTING LISBON H W 2 - 1 - 31,568
27 Lge 11 CRYSTAL PALACE H D 0 - 0 12 31,935
29 FLC 2-R DERBY COUNTY H D 1 - 1 - 38,975
After extra time; score at 90 minutes: 1 - 1
31 FLC 2-R2 DERBY COUNTY H W 3 - 0 - 38,460
Nov 3 Lge 12 Hull City A L 0 - 2 14 17,409
7 ECC 2-L2 Sporting Lisbon A L 0 - 2 - c. 50,000
Sporting Lisbon won 3 - 2 on aggregate
10 Lge 13 SWINDON TOWN H W 4 - 1 13 24,636
13 Lge 14 BOLTON WANDERERS H W 3 - 0 8 26,454
17 Lge 15 Bristol City A L 0 - 2 10 14,965
21 FLC 3 LIVERPOOL H L 0 - 2 - 36,208
24 Lge 16 NOTTINGHAM FOREST H D 0 - 0 12 22,252
Dec 1 Lge 17 Blackpool A W 2 - 0 8 11,000
5 Lge 18 Bolton Wanderers A L 0 - 1 8 8,425
8 Lge 19 ASTON VILLA H W 2 - 0 6 20,784
15 Lge 20 Millwall A L 1 - 2 8 7,570
22 Lge 21 WEST BROMWICH ALBION H D 1 - 1 8 18,389
26 Lge 22 Middlesbrough A L 1 - 2 11 37,038
29 Lge 23 Cardiff City A L 1 - 4 11 14,799
Jan 1 Lge 24 NOTTS. COUNTY H L 1 - 2 12 22,578
5 FAC 3 Carlisle United A D 0 - 0 - 20,595
9 FAC 3-R CARLISLE UNITED H L 0 - 1 - 25,712
12 Lge 25 OXFORD UNITED H D 0 - 0 11 16,509
19 Lge 26 Orient A L 1 - 2 12 14,533
Feb 2 Lge 27 MILLWALL H W 4 - 0 10 17,486
16 Lge 28 PRESTON NORTH END H W 2 - 1 10 21,129
23 Lge 29 Sheffield Wednesday A W 1 - 0 10 17,816
Mar 2 Lge 30 MIDDLESBROUGH H L 0 - 2 11 41,658
5 Lge 31 PORTSMOUTH H W 3 - 0 10 8,142
9 Lge 32 Crystal Palace A L 0 - 3 10 16,529
16 Lge 33 FULHAM H W 1 - 0 9 20,730
23 Lge 34 Swindon Town A W 2 - 0 9 6,178
30 Lge 35 HULL CITY H W 1 - 0 8 20,418
Apr 6 Lge 36 Nottingham Forest A D 2 - 2 8 18,044
12 Lge 37 CARLISLE UNITED H W 2 - 1 4 34,179
13 Lge 38 BRISTOL CITY H L 1 - 2 7 28,884
16 Lge 39 Carlisle United A L 0 - 1 9 19,962
20 Lge 40 Aston Villa A W 2 - 1 7 17,321
27 Lge 41 BLACKPOOL H W 2 - 1 7 22,331
May 1 Lge 42 Luton Town A W 4 - 3 5 20,285
3 Ben Yeovil Town A L 0 - 2 - 3,241
6 Ben Leeds United A D 0 - 0 - 37,708
13 Ben NEWCASTLE UNITED H L 2 - 3 - 29,625